Record: Overall Home Away Neutral
All Games (15-15) (9-5) (4-10) (2-0)
Conference (7-11) (4-5) (3-6) (0-0)
Non-Conference (8-4) (5-0) (1-4) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Austin Klumpe 30 15 445 14.8 27 73 .370 6 29 .207 14 16 .875 15 22 37 1.2 21 37 30 1 14 74 2.5
5    Tyler Stewart 17 0 129 7.6 16 30 .533 6 16 .375 8 10 .800 4 8 12 0.7 6 10 13 0 6 46 2.7
11    Tim Cox 30 26 696 23.2 95 237 .401 45 134 .336 38 50 .760 41 61 102 3.4 53 34 41 11 18 273 9.1
14    Cody Dickerson 30 15 695 23.2 75 204 .368 32 91 .352 50 70 .714 18 47 65 2.2 44 64 63 5 34 232 7.7
20    Jordan Carter 30 0 487 16.2 50 149 .336 31 110 .282 25 35 .714 5 27 32 1.1 34 38 29 6 32 156 5.2
24    Chris Nixon 30 30 763 25.4 83 185 .449 8 26 .308 46 65 .708 73 125 198 6.6 55 54 50 7 48 220 7.3
30    Art Soto 30 23 657 21.9 54 165 .327 40 120 .333 14 17 .824 6 37 43 1.4 17 45 17 4 19 162 5.4
35    Dan Erb 3 0 13 4.5 0 2 .000 0 2 .000 0 0 .000 2 1 3 1.0 1 0 1 0 0 0 0.0
42    Zach Kimble 22 0 289 13.2 24 42 .571 0 0 .000 23 32 .719 21 50 71 3.2 32 14 8 2 11 71 3.2
44    Mark Johnson 5 0 31 6.3 5 11 .455 0 0 .000 1 6 .167 2 4 6 1.2 7 1 1 1 1 11 2.2
45    Travis Allen 27 1 254 9.4 31 83 .373 0 0 .000 14 25 .560 18 39 57 2.1 37 7 10 16 3 76 2.8
50    Thor Rooks 22 4 299 13.6 39 90 .433 6 19 .316 19 27 .704 24 30 54 2.5 49 18 19 4 15 103 4.7
52    Nate Hadachek 30 7 506 16.9 83 199 .417 46 119 .387 15 23 .652 17 60 77 2.6 60 30 49 7 17 227 7.6
54    Lee Gustafson 30 29 810 27.0 143 295 .485 1 4 .250 58 102 .569 45 124 169 5.6 88 79 84 33 28 345 11.5
TEAM Rebounds 56 92 148 3

McPherson College 30 6075 725 1765 .411 221 670 .330 325 478 .680 347 727 1074 35.8 504 431 418 97 246 1996 66.5

Opponents 30 6075 712 1682 .423 171 519 .329 373 549 .679 344 770 1114 37.1 475 391 472 74 224 1968 65.6


TEAM STATISTICS MPC OPP

SCORING 1996 1968
Points per game 66.5 65.6
Scoring margin 0.9 -
FIELD GOALS-ATT 725-1765 712-1682
Field goal pct .411 .423
3 POINT FG-ATT 221-670 171-519
3-point FG pct .330 .329
3-pt FG made per game 7.4 5.7
FREE THROWS-ATT 325-478 373-549
Free throw pct .680 .679
REBOUNDS 1074 1114
Rebounds per game 35.8 37.1
Rebounding margin -1.3 -
ASSISTS 431 391
Assists per game 14.4 13.0
TURNOVERS 418 472
Turnovers per game 13.9 15.7
Turnover margin -1.8 -
Assist / turnover ratio 1.0 0.8
STEALS 246 224
Steals per game 8.2 7.5
BLOCKS 97 74
Blocks per game 3.2 2.5
ATTENDANCE 0 0
Home games-Avg/Game 14-0 14-0
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 953 993 22 1968
McPherson College 943 1018 35 1996


Date Opponent Score W L Record Attend

11/01/05 a Central Christian College 80-53 W 1-0 0
11/05/05 a Haskell Indian Nations Un 56-61 L 1-1 0
11/08/05 a Avila College 48-78 L 1-2 0
11/12/05 h Haskell Indian Nations Un 89-68 W 2-2 0
11/15/05 a Hastings College 61-74 L 2-3 0
11/18/05 n Union College 65-49 W 3-3 0
11/19/05 n Barclay College 88-53 W 4-3 0
11/21/05 h Central Christian College 76-46 W 5-3 0
11/27/05 h Oklahoma Wesleyan Univers 65-62 W 6-3 0
12/01/05 * a Sterling College 63-70 L 6-4, 0-1 0
12/03/05 * h Southwestern College 58-64 L 6-5, 0-2 0
12/08/05 * a Ottawa University 77-69 OT W 7-5, 1-2 0
12/10/05 * a Tabor College 47-60 L 7-6, 1-3 0
01/05/06 * h Friends University 56-64 L 7-7, 1-4 0
01/07/06 * a Kansas Wesleyan Univ 66-75 L 7-8, 1-5 0
01/12/06 * a University of Saint Mary 78-59 W 8-8, 2-5 0
01/14/06 * h Bethel College 78-80 OT L 8-9, 2-6 0
01/17/06 h Southwestern Christian U. 76-65 W 9-9, 2-6 0
01/19/06 * h Bethany College 79-85 L 9-10, 2-7 0
01/21/06 * h Sterling College 57-40 W 10-10, 3-7 0
01/26/06 * a Southwestern College 50-86 L 10-11, 3-8 0
01/28/06 * h Ottawa University 81-79 W 11-11, 4-8 0
02/02/06 * h Tabor College 68-57 W 12-11, 5-8 0
02/04/06 * a Friends University 60-58 W 13-11, 6-8 0
02/09/06 * h Kansas Wesleyan Univ 61-69 L 13-12, 6-9 0
02/11/06 * h University of Saint Mary 65-57 W 14-12, 7-9 0
02/16/06 * a Bethel College 55-78 L 14-13, 7-10 0
02/18/06 * a Bethany College 65-68 L 14-14, 7-11 0
02/20/06 h Bethel College 69-62 OT W 15-14, 7-11 0
02/23/06 a Southwestern College 59-79 L 15-15, 7-11 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD