Date: 1/19/2006           Arena: Sport Center
Time: 8:00 pm             City, State: McPherson, KS                        


VISITOR: Bethany College (11-8, 5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Javey, Anthony       *  1   3  0   0  1   1   0   0   0  1  3  0  1  0  0   7-
 4 Zuker, Ben           *  9  13  2   2  4   7   0   0   0  0 24  6  4  0  5  32+
25 Wyatt, Austan        *  0   2  0   0  0   0   0   2   2  2  0  1  3  1  0  18-
42 Voss, Trevor         *  2   5  1   2  0   0   0   4   4  2  5  2  2  1  0  26-
45 Sherman, Daniel      *  8  11  0   0  0   0   2  11  13  2 16  1  6  2  0  34+
12 Melcher, Mike           3   6  2   5  2   2   0   7   7  1 10  1  4  0  2  33+
14 Wells, Marcus           0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   8-
22 Evans, Matt             5   5  0   0  7  11   2   2   4  2 17  4  1  0  2  22+
30 Pera, Thad              0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   1-
44 Jackson, Sam            4   6  1   1  1   2   0   2   2  4 10  2  3  2  0  20-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  51  6  10 15  25   5  31  36 15 85 18 24  6  9 200

Total FG%  - 1st: 16/28  0.571  2nd:  16/23 0.696  Game:  0.627         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   5/8  0.625  Game:  0.600         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  14/22 0.636  Game:  0.600           (4,0) 

HOME: McPherson College ( 9-10, 2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Gustafson, Lee       F  8  14  0   0  0   2   1   3   4  5 16  3  5  1  1  31+
 3 Klumpe, Austin       G  0   3  0   0  0   0   0   1   1  0  0  3  0  0  2  20-
11 Cox, Tim             G  8  18  4  10  2   2   3   1   4  5 22  1  3  1  0  31-
24 Nixon, Chris         G  7  11  0   0  1   2   6   7  13  4 15  5  2  0  2  32+
30 Soto, Art            G  1   6  1   6  0   0   0   1   1  2  3  1  0  1  0  21-
14 Dickerson, Cody         2   6  0   1  5   5   1   0   1  3  9  1  3  0  3  20-
20 Carter, Jordan          0   6  0   6  0   0   1   0   1  0  0  1  1  1  0   8+
42 Kimble, Zach            1   4  0   0  2   2   1   3   4  3  4  0  1  0  0  10-
45 Allen, Travis           0   3  0   0  0   0   0   1   1  0  0  1  0  0  0   8-
52 Hadachek, Nate          4   7  2   3  0   0   1   1   2  2 10  2  2  1  1  18-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               31  78  7  26 10  13  18  20  38 24 79 18 17  5  9 200

Total FG%  - 1st: 15/37  0.405  2nd:  16/41 0.390  Game:  0.397         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  2/14  0.143  Game:  0.269         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  10/0  0.000  Game:  5.000           (1,0) 

Technical Fouls: BC (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Bethany College   34     51     85  
           McPherson College   35     44     79  
DakStats 3000 by Daktronics Inc. Brookings, SD