Date: 2/20/2006           Arena: Sport Center
Time: 8:00 pm             City, State: McPherson, KS                        

VISITOR: Bethel College (8-19, 6-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Dunback, Craig       F  3   6  2   3  0   0   1   3   4  0  8  0  3  0  0  21-
35 Charles, Jimmy       F  2   6  0   1  2   4   2   3   5  3  6  1  0  0  1  35-
50 Morgan, Steven       F  5  12  0   0  0   0   2   6   8  3 10  1  5  0  3  30-
23 Goering, Matt        G  1   7  0   1  3   6   0   3   3  3  5  4  1  1  2  32+
40 Cole, Cody           G  0   2  0   0  0   0   1   2   3  2  0  0  1  0  0  14+
10 Regehr, Jordon          7  18  6  13  2   4   1   0   1  2 22  1  2  0  2  31-
12 Snyder, Ricky           0   0  0   0  0   0   0   1   1  0  0  4  0  0  1  13-
20 Kaufman, Brandon        0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   2-
22 Gregory, Jason          1   4  0   0  1   2   0   4   4  5  3  0  2  1  2  15+
30 Esau, Cole              0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
32 Peters, Kent            0   5  0   2  5   7   0   0   0  5  5  2  1  1  0  24+
44 Kindall, Owen           1   1  0   0  1   1   0   0   0  1  3  0  0  0  0   5+
TEAM REBOUNDS                                    6   5  11           1          
Team Totals               20  61  8  20 14  24  13  28  41 25 62 13 18  3 11 225

Total FG%  - 1st: 11/29  0.379  2nd:  9/32  0.281  Game:  0.328         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:  5/15  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  11/20 0.550  Game:  0.583           (6,0) 

HOME: McPherson College (15-14, 7-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Rooks, Thor          F  1   2  0   0  1   2   0   0   0  3  3  0  0  0  0  11-
54 Gustafson, Lee       F  3   6  0   0  5   8   2   5   7  2 11  0  6  1  1  34-
 3 Klumpe, Austin       G  0   2  0   0  1   2   1   0   1  0  1  0  0  0  1   7+
24 Nixon, Chris         G  2   6  1   1  6  10   0  11  11  3 11  3  4  0  3  34-
30 Soto, Art            G  3   7  2   4  0   0   0   2   2  1  8  1  0  0  1  27+
 5 Stewart, Tyler          2   3  1   2  2   3   0   0   0  1  7  2  2  0  1  19-
11 Cox, Tim                0   4  0   3  4   4   0   2   2  2  4  1  1  0  0  20-
14 Dickerson, Cody         1   6  1   2  3   4   1   0   1  1  6  2  1  0  0  19 
20 Carter, Jordan          3   7  0   3  0   0   0   0   0  1  6  0  3  0  3  16+
42 Kimble, Zach            2   3  0   0  1   2   3   3   6  2  5  0  0  0  2  15+
45 Allen, Travis           0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
52 Hadachek, Nate          3   6  1   2  0   0   1   3   4  1  7  1  1  0  0  19-
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               20  54  6  17 23  35  11  32  43 17 69 10 18  1 12 225

Total FG%  - 1st:  7/25  0.280  2nd:  13/29 0.448  Game:  0.370         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  4/10  0.400  Game:  0.353         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  18/0  0.000  Game:  2.556           (7,0) 

Technical Fouls: BC (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
              Bethel College   28     29     5      62  
           McPherson College   21     36     12     69  
DakStats 3000 by Daktronics Inc. Brookings, SD