Date: 11/12/2005          Arena: Sport Center
Time: 7:30 pm             City, State: McPherson, KS                        

VISITOR: Haskell Indian Nations Un ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Weeks, Wacy          F  4   8  1   2  3   6   1   3   4  1 12  1  1  0  0  22-
45 Pendleton, Justin    F  1   5  0   1  1   2   1   1   2  0  3  0  2  0  0  16-
10 Warrington, Burton   G  2   3  1   2  2   2   0   2   2  2  7  3  0  0  0  20-
20 Kaler, Chad          G  4   4  1   1  0   1   2   0   2  3  9  0  5  0  0  29-
22 Favel, Lonnie        G  0   3  0   1  1   2   1   5   6  1  1  3  1  1  2  19-
   Camp, Wakskon           2   6  1   2  0   0   1   0   1  1  5  0  0  0  3  11-
 3 Hogner, Aaron           0   3  0   1  0   0   0   1   1  2  0  3  3  0  1  20+
21 King, Jamison           0   1  0   1  2   3   0   1   1  0  2  0  3  0  1  12-
23 Hill, Lati              4   6  1   2  2   2   1   1   2  2 11  3  1  0  1  14-
24 Carrywater, Ben         3   4  0   1  0   0   0   1   1  0  6  1  1  0  1  13+
33 Chee, Jermaine          1   2  0   0  0   0   0   0   0  0  2  0  2  0  0   6-
52 Howe, Joe               4   5  0   0  2   2   1   3   4  3 10  0  4  1  2  20+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               25  50  5  14 13  20   9  23  32 15 68 14 23  2 11 200

Total FG%  - 1st: 13/24  0.542  2nd:  12/26 0.462  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/8  0.375  Game:  0.357         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  10/16 0.625  Game:  0.650           (0,0) 

HOME: McPherson College ( 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Gustafson, Lee       F  4   7  0   0  1   2   3   2   5  3  9  4  1  0  1  26+
 3 Klumpe, Austin       G  3   5  2   3  0   0   1   0   1  1  8  1  3  0  1  17-
11 Cox, Tim             G  1   3  0   1  3   4   0   2   2  2  5  1  1  1  2  19-
24 Nixon, Chris         G  3   4  0   1  1   2   2   2   4  0  7  3  0  0  1  21-
30 Soto, Art            G  4   7  3   5  2   3   0   1   1  0 13  2  0  0  1  19+
 5 Stewart, Tyler          0   1  0   0  0   0   0   1   1  0  0  1  1  0  0   7-
14 Dickerson, Cody         6   8  5   7  2   4   0   3   3  3 19  7  4  0  3  20+
20 Carter, Jordan          1   5  1   5  2   2   0   0   0  2  5  3  0  0  0  17-
42 Kimble, Zach            1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   4+
45 Allen, Travis           3   6  0   0  2   4   1   3   4  3  8  0  1  1  0  14+
50 Rooks, Thor             2   4  0   1  0   0   2   0   2  1  4  1  1  0  1  14+
52 Hadachek, Nate          3   9  3   7  0   2   0   0   0  2  9  2  0  0  0  22+
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               31  60 14  30 13  23  13  19  32 17 89 25 12  2 10 200

Total FG%  - 1st: 18/29  0.621  2nd:  13/31 0.419  Game:  0.517         Deadball
3-PT FG%   - 1st:  8/14  0.571  2nd:  6/16  0.375  Game:  0.467         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  9/16  0.563  Game:  0.565           (0,0) 

Technical Fouls: HINU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Haskell Indian Nations Un   31     37     68  
           McPherson College   48     41     89  
DakStats 3000 by Daktronics Inc. Brookings, SD