Date: 2/9/2006            Arena: Sport Center
Time: 8:00 pm             City, State: McPherson, KS                        

VISITOR: Kansas Wesleyan Univ ( 13-11, 8-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Weiser, Devan        F  2   4  0   1  0   2   3   5   8  1  4  0  2  0  2  30+
15 Faubion, Marcus      F  6   7  2   2  1   3   3   5   8  1 15  1  4  0  1  35+
21 Hackett, Huey        F  4   9  0   0  5   6   2   7   9  2 13  2  0  0  1  33+
33 Baron, Jeff          F  6  14  0   4  4   6   0   7   7  2 16  4  3  0  1  36-
22 Smith, Anthony       G  4  11  3   9  2   2   0   0   0  2 13  0  2  0  1  28-
 5 Gold, Chris             2   5  1   2  0   0   1   1   2  2  5  3  0  0  2  23-
11 Hunter, Dante           0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   8+
23 Moore, Joe              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
40 Hendershott, Mark       1   2  0   0  1   1   1   0   1  0  3  0  1  0  0   3+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               25  53  6  18 13  20  11  29  40 12 69 10 12  0  8 200

Total FG%  - 1st: 14/26  0.538  2nd:  11/27 0.407  Game:  0.472         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/7  0.143  Game:  0.333         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  8/14  0.571  Game:  0.650           (3,0) 

HOME: McPherson College ( 13-12, 6-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Gustafson, Lee       F  4  13  0   1  1   2   3   1   4  3  9  5  2  0  0  35+
11 Cox, Tim             G  2  11  2  10  0   0   0   3   3  2  6  2  0  0  0  28-
14 Dickerson, Cody      G  4   9  2   5  0   0   0   1   1  2 10  2  4  0  0  28-
24 Nixon, Chris         G  3   5  1   1  0   0   1   6   7  4  7  2  2  0  1  25+
30 Soto, Art            G  5  11  5   9  0   0   2   1   3  1 15  3  0  0  1  31+
 3 Klumpe, Austin          1   2  0   1  2   2   1   2   3  1  4  1  0  0  1  10+
 5 Stewart, Tyler          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2+
20 Carter, Jordan          2   3  2   3  0   0   0   0   0  1  6  0  0  0  0  15+
42 Kimble, Zach            2   3  0   0  0   0   0   1   1  1  4  0  0  1  0   9+
45 Allen, Travis           0   1  0   0  0   0   0   2   2  1  0  0  1  0  0   5-
52 Hadachek, Nate          0   3  0   3  0   0   0   1   1  1  0  2  1  0  1  11 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  61 12  33  3   4   9  21  30 17 61 17 10  1  5 200

Total FG%  - 1st: 11/33  0.333  2nd:  12/28 0.429  Game:  0.377         Deadball
3-PT FG%   - 1st:  9/20  0.450  2nd:  3/13  0.231  Game:  0.364         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/4  0.750  Game:  0.750           (1,0) 

Technical Fouls: KWU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Kansas Wesleyan Univ   38     31     69  
           McPherson College   31     30     61  
DakStats 3000 by Daktronics Inc. Brookings, SD