Date: 1/28/2006           Arena: Sport Center
Time: 7:00 pm             City, State: McPherson, KS                        

VISITOR: Ottawa University ( 8-14, 7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lickteig, Bret       F  7  13  2   4  2   5   1   6   7  3 18  1  3  2  5  32-
42 VanArsdale, Steven   C  9  12  0   0  4   5   2  10  12  4 22  1  4  0  0  27+
 4 Washington, Marquis  G  3   5  0   1  1   1   0   0   0  1  7  5  3  0  1  35+
12 Anderson, Matt       G  2   4  0   0  2   2   0   1   1  3  6  4  2  0  0  22-
 3 Klema, Mike             0   2  0   2  0   0   0   1   1  0  0  0  0  0  0   8-
 5 Birch, David            2   8  0   4  1   1   2   3   5  2  5  5  3  0  0  32+
21 Smith, Justin           0   1  0   1  0   0   0   2   2  2  0  0  1  0  0   5-
34 McClintock, Phil        3   3  2   2  4   6   0   3   3  1 12  0  2  1  0  17-
40 Bones, Clint            2   3  0   0  3   4   1   1   2  3  7  1  1  0  0  11+
53 Eaton, Jacob            1   3  0   0  0   0   0   2   2  0  2  1  2  0  0  12-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               29  54  4  14 17  24   7  33  40 19 79 18 21  3  6 200

Total FG%  - 1st: 19/30  0.633  2nd:  10/24 0.417  Game:  0.537         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:  4/10  0.400  Game:  0.286         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  7/10  0.700  Game:  0.708           (4,0) 

HOME: McPherson College ( 11-11, 4-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Gustafson, Lee       F  9  20  0   0  3   4   2   4   6  5 21  5  1  0  2  28+
11 Cox, Tim             G  7  13  3   6  3   5   0   1   1  1 20  3  0  1  2  31+
14 Dickerson, Cody      G  8  14  2   6  4   6   2   2   4  2 22  2  4  0  2  36-
24 Nixon, Chris         G  4  10  1   2  4   6   5   3   8  2 13  1  2  0  4  28-
30 Soto, Art            G  1   6  1   4  0   0   0   1   1  1  3  3  0  0  0  26-
 3 Klumpe, Austin          0   0  0   0  0   0   2   0   2  1  0  1  1  0  0   4+
20 Carter, Jordan          0   4  0   4  0   0   0   0   0  1  0  1  1  0  0  12+
42 Kimble, Zach            1   1  0   0  0   0   2   1   3  1  2  0  0  0  0   9+
45 Allen, Travis           0   2  0   0  0   2   0   4   4  2  0  0  0  0  0  11+
52 Hadachek, Nate          0   2  0   1  0   0   0   3   3  3  0  1  2  0  0  14+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               30  72  7  23 14  23  14  21  35 19 81 17 11  1 10 200

Total FG%  - 1st: 14/41  0.341  2nd:  16/31 0.516  Game:  0.417         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  5/10  0.500  Game:  0.304         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  12/0  0.000  Game:  2.800           (4,0) 

Technical Fouls: OU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Ottawa University   48     31     79  
           McPherson College   32     49     81  
DakStats 3000 by Daktronics Inc. Brookings, SD