Date: 1/17/2006 Arena: Sport Center
Time: 7:30 pm City, State: McPherson, KS
VISITOR: Southwestern Christian U. ( 7-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Martin, Tyler * 3 12 3 7 0 0 1 2 3 2 9 5 2 0 1 40
12 Lyman, Wid * 3 4 1 2 1 2 0 1 1 0 8 0 0 0 0 28-
13 Durham, T.J. * 3 6 2 5 2 2 1 1 2 3 10 1 1 0 0 28-
23 Owen, Roman * 7 16 3 7 0 1 0 1 1 2 17 3 1 0 1 40
51 Foster, Dow * 1 4 0 1 7 8 1 3 4 4 9 3 1 0 5 22-
10 Hunter, Aaron 2 4 0 0 1 1 0 1 1 0 5 3 2 0 0 12+
11 Johnson, Nolan 3 8 1 1 0 0 1 4 5 2 7 1 2 0 0 22-
21 Williams, Jordan 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 9-
TEAM REBOUNDS 0 1 1 0
Team Totals 22 56 10 23 11 14 4 14 18 13 65 16 9 0 8 200
Total FG% - 1st: 12/20 0.600 2nd: 10/26 0.385 Game: 0.478 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 5/12 0.417 Game: 0.435 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 2/3 0.667 Game: 0.786 (1,0)
HOME: McPherson College ( 9-9, 2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
52 Hadachek, Nate F 1 3 1 3 0 0 0 3 3 3 3 0 4 1 1 13-
54 Gustafson, Lee F 7 13 0 0 2 2 0 6 6 2 16 4 1 4 0 28+
3 Klumpe, Austin G 1 3 0 1 0 0 1 0 1 2 2 2 0 0 0 21-
11 Cox, Tim G 5 10 2 5 0 0 3 2 5 1 12 0 1 0 0 22-
24 Nixon, Chris G 5 6 0 0 0 0 3 5 8 2 10 4 3 0 2 24+
14 Dickerson, Cody 2 2 2 2 0 0 0 4 4 3 6 2 1 0 0 19+
20 Carter, Jordan 2 5 2 5 2 2 0 2 2 2 8 1 2 0 1 16-
30 Soto, Art 6 10 2 5 2 2 2 1 3 0 16 2 3 1 1 27+
42 Kimble, Zach 1 2 0 0 1 2 3 4 7 0 3 3 1 1 0 18+
45 Allen, Travis 0 2 0 0 0 2 0 2 2 2 0 1 1 1 0 12-
TEAM REBOUNDS 2 3 5 0
Team Totals 30 56 9 21 7 10 14 32 46 17 76 19 17 8 5 200
Total FG% - 1st: 14/28 0.500 2nd: 16/28 0.571 Game: 0.536 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 6/11 0.545 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/0 0.000 Game: 0.000 (1,0)
Technical Fouls: SCU (0)
: MPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Southwestern Christian U. 38 27 65
McPherson College 31 45 76
DakStats 3000 by Daktronics Inc. Brookings,
SD