Date: 2/11/2006           Arena: Sport Center
Time: 7:00 pm             City, State: McPherson, KS                        

VISITOR: University of Saint Mary ( 1-25, 0-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Lake, Lenoard        F  6  14  0   0  9  12   7   6  13  2 21  0  2  0  4  38+
25 Krause, Aaron        F  2   5  0   0  0   0   0   3   3  2  4  0  0  0  0  28-
33 Weatherly, Matt      F  1   9  0   0  0   0   4   9  13  4  2  2  1  1  0  37-
 3 Flores, Greg         G  2  12  1   5  0   0   1   0   1  4  5  2  2  0  0  26+
12 Kerney, Jamarr       G  2   6  0   0  2   2   1   0   1  4  6  1  2  0  0  17+
10 Guerra, Evan            1   1  0   0  0   0   0   2   2  0  2  1  1  0  2  10+
20 Peterson, Geoff         0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
30 Adams, Jamie            0   0  0   0  0   0   1   0   1  0  0  1  0  0  0   5-
34 Dalton, Tremaine        6  18  5   8  0   0   1   1   2  2 17  3  4  0  1  30+
40 Coddington, Wells       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5+
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               20  66  6  13 11  14  19  27  46 18 57 10 13  1  7 200

Total FG%  - 1st:  7/28  0.250  2nd:  13/38 0.342  Game:  0.303         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/7  0.429  Game:  0.462         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   4/4  1.000  Game:  0.786           (1,0) 

HOME: McPherson College ( 14-12, 7-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Gustafson, Lee       F  2   7  0   1  0   2   0   7   7  1  4  5  4  4  1  29-
11 Cox, Tim             G  6  10  4   7  2   2   4   3   7  1 18  1  2  0  1  30-
14 Dickerson, Cody      G  2   6  1   3  4   7   1   1   2  0  9  5  3  0  1  20-
24 Nixon, Chris         G  4   7  0   1  1   2   2   2   4  3  9  2  1  0  1  25+
30 Soto, Art            G  0   4  0   4  1   2   0   2   2  0  1  1  0  0  0  20+
 3 Klumpe, Austin          0   3  0   1  0   0   0   2   2  0  0  0  0  0  1  10-
 5 Stewart, Tyler          0   2  0   2  0   0   1   1   2  0  0  0  0  0  0  11-
20 Carter, Jordan          4   8  3   7  0   0   0   0   0  0 11  2  1  0  1  23-
42 Kimble, Zach            1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   3-
45 Allen, Travis           2   2  0   0  2   2   1   2   3  0  6  1  1  3  0  11+
50 Rooks, Thor             0   0  0   0  0   1   0   0   0  3  0  0  1  0  1   4-
52 Hadachek, Nate          2   6  1   3  0   0   0   3   3  3  5  1  0  1  0  15-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               23  56  9  29 10  18  11  28  39 12 65 18 13  8  7 200

Total FG%  - 1st: 12/32  0.375  2nd:  11/24 0.458  Game:  0.411         Deadball
3-PT FG%   - 1st:  4/18  0.222  2nd:  5/11  0.455  Game:  0.310         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   8/0  0.000  Game:  2.500           (3,0) 

Technical Fouls: SMC (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    University of Saint Mary   24     33     57  
           McPherson College   30     35     65  
DakStats 3000 by Daktronics Inc. Brookings, SD