Date: 1/21/2006           Arena: Sport Center
Time: 7:00 pm             City, State: McPherson, KS                        

VISITOR: Sterling College ( 10-10, 6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lavere, Josh         G  0  11  0   5  4   4   0   2   2  1  4  1  2  0  1  28-
 3 Collins, Mandrae     *  1   4  0   1  0   0   1   2   3  0  2  0  3  0  2  16+
10 Peters, Trey         *  1   6  1   3  0   0   0   1   1  1  3  2  1  0  0  17+
21 Friess, Chad         *  1   2  0   0  0   0   0   1   1  0  2  2  2  0  3  19+
33 Mendenhall, Kyle     *  4  11  0   0  4   4   3   2   5  1 12  0  1  1  1  26-
 5 Coles, Jay              0   2  0   1  2   2   0   0   0  2  2  0  0  0  0   5+
11 Schnurr, Dallas         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
20 Stover, Landon          1   6  0   1  0   0   0   0   0  0  2  1  0  0  0  15-
23 Stephenson, Mac         0   0  0   0  0   0   0   3   3  0  0  0  2  0  1   9+
31 Jackson, Cameron        1   4  0   1  1   2   1   2   3  4  3  0  1  0  0  16+
32 Moss, Johar             0   1  0   0  0   0   3   1   4  2  0  0  3  0  0  10+
34 Stewart, Tony           4   9  0   5  2   2   1   5   6  2 10  0  1  0  0  25+
40 Hughes, Leon            0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   4+
41 Zieglar, Lucas          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
42 Stover, Shane           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               13  56  1  17 13  14  13  22  35 14 40  6 16  2  8 200

Total FG%  - 1st:  9/28  0.321  2nd:  4/28  0.143  Game:  0.232         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   0/8  0.000  Game:  0.059         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  12/12 1.000  Game:  0.929           (0,0) 

HOME: McPherson College ( 10-10, 3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Hadachek, Nate       F  1   3  1   3  0   0   0   3   3  2  3  0  2  1  0  20-
54 Gustafson, Lee       F  8  14  0   0  4   4   0   6   6  4 20  1  4  3  1  31+
 3 Klumpe, Austin       G  1   2  0   1  0   0   0   0   0  1  2  1  1  0  0  19-
11 Cox, Tim             G  3   6  0   1  0   0   2   2   4  2  6  3  5  0  0  20-
24 Nixon, Chris         G  3   8  1   3  2   2   1  10  11  0  9  2  2  0  2  26+
14 Dickerson, Cody         1   5  0   1  4   4   0   2   2  0  6  2  3  0  2  21+
20 Carter, Jordan          3   5  2   3  1   2   0   0   0  0  9  0  0  0  1  14-
30 Soto, Art               0   2  0   2  0   0   0   1   1  1  0  1  0  0  0  20+
42 Kimble, Zach            1   2  0   0  0   0   0   5   5  1  2  0  0  0  1  20+
45 Allen, Travis           0   1  0   0  0   0   2   0   2  2  0  0  0  0  0   9-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               21  48  4  14 11  12   5  32  37 13 57 10 17  4  7 200

Total FG%  - 1st: 11/23  0.478  2nd:  10/25 0.400  Game:  0.438         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/8  0.250  Game:  0.286         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   8/8  1.000  Game:  0.917           (1,0) 

Technical Fouls: SCP (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Sterling College   20     20     40  
           McPherson College   27     30     57  
DakStats 3000 by Daktronics Inc. Brookings, SD