Date: 2/2/2006            Arena: Sport Center
Time: 8:00 pm             City, State: McPherson, KS                        

VISITOR: Tabor College ( 10-12, 8-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Gattis, Brad         F  9  15  1   2  1   4   1   8   9  2 20  1  2  1  1  31-
21 Metcalf, Chris       C  1   2  0   0  0   0   0   3   3  4  2  2  0  1  0  10-
 5 Brubacher, Grant     G  0   8  0   2  0   0   1   2   3  2  0  2  0  0  1  24-
12 Weinbrenner, Tyler   G  3   9  1   4  0   0   0   3   3  1  7  3  2  0  0  33+
22 Nelson, Matt         G  3   7  0   2  0   0   1   1   2  3  6  3  5  0  1  26-
 3 Brubacher, Andy         1   4  1   4  0   0   3   1   4  3  3  1  2  0  1  24+
15 Dechant, Jason          1   1  1   1  0   0   0   0   0  2  3  0  0  0  0   9 
20 Weinbrenner, Eric       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   7-
31 Owens, Nathan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Miller, Pat             2   4  0   1  2   5   3   3   6  1  6  0  0  1  0  16-
44 Reese, Jared            4   8  0   1  2   4   2   1   3  0 10  1  2  0  1  14+
52 Pierce, Doug            0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   5+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               24  58  4  17  5  13  13  25  38 18 57 13 14  3  5 200

Total FG%  - 1st: 15/28  0.536  2nd:  9/30  0.300  Game:  0.414         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:  0/10  0.000  Game:  0.235         Rebounds
Total FT%  - 1st:  0/4   0.000  2nd:   5/9  0.556  Game:  0.385           (3,0) 

HOME: McPherson College ( 12-11, 5-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Gustafson, Lee       F  3   8  0   0  0   0   2   8  10  2  6  0  1  1  0  27-
11 Cox, Tim             G  4  10  1   6  3   4   1   3   4  4 12  1  2  0  1  24 
14 Dickerson, Cody      G  1   9  1   1  5   9   2   2   4  2  8  3  1  0  1  30+
24 Nixon, Chris         G  2   6  0   1  5   6   3   5   8  2  9  1  2  2  2  25+
30 Soto, Art            G  3   8  3   6  0   0   0   2   2  0  9  2  1  0  1  25+
 3 Klumpe, Austin          1   2  0   1  2   2   1   0   1  1  4  2  1  0  0  10-
20 Carter, Jordan          2   4  2   3  2   3   0   1   1  0  8  0  0  0  0  15-
42 Kimble, Zach            0   0  0   0  0   0   1   2   3  0  0  1  0  0  0  16 
45 Allen, Travis           2   3  0   0  0   0   2   1   3  1  4  1  0  0  1  13+
52 Hadachek, Nate          3   7  2   3  0   0   0   2   2  2  8  0  1  0  1  15-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  57  9  21 17  24  13  26  39 14 68 11  9  3  7 200

Total FG%  - 1st: 13/33  0.394  2nd:  8/24  0.333  Game:  0.368         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   4/8  0.500  Game:  0.429         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  13/0  0.000  Game:  2.833           (5,0) 

Technical Fouls: TC (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Tabor College   34     23     57  
           McPherson College   35     33     68  
DakStats 3000 by Daktronics Inc. Brookings, SD