Visitors: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Justin Regehr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Ricky Snyder | G |
2/4 | 2/4 | 3/3 | 9 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 28:19 |
| 20 | Brandon Kaufman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 3:23 |
| 21 | * Craig Dunback | F |
3/5 | 1/2 | 2/3 | 9 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 0 | 27:50 |
| 22 | * Kent Peters | G |
6/8 | 1/3 | 1/2 | 14 |
2 | 6 | 8 |
2 | 5 | 5 |
0 | 1 | 31:08 |
| 23 | Jeremy Gutierrez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Cole Esau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Cody Cole | G |
2/2 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 1 | 13:43 |
| 34 | Todd Rambo | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 8:52 |
| 35 | Peter Garibaldi | G |
2/4 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 11:41 |
| 40 | Tyler Peachey | F |
1/8 | 0/3 | 9/9 | 11 |
2 | 4 | 6 |
1 | 2 | 2 |
0 | 1 | 23:29 |
| 44 | Owen Kindall | F |
1/4 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
2 | 0 | 1 |
1 | 0 | 14:12 |
| 50 | * Brennan Commerford | F |
3/6 | 0/0 | 0/1 | 6 |
0 | 2 | 2 |
4 | 1 | 2 |
1 | 0 | 19:01 |
| 52 | Dustin Ketchum | F |
4/5 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
5 | 0 | 1 |
1 | 1 | 18:22 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 24/46 | 6/16 | 18/22 | 72 | 6 | 28 | 34 | 19 | 15 | 19 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 17/29 | 58.6% |
2nd Half | 7/17 | 41.2% |
Game | 24/46 | 52.2% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 1/7 | 14.3% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 13/16 | 81.3% |
Game | 18/22 | 81.8% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Austin Klumpe | G |
3/4 | 1/2 | 0/0 | 7 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 12:26 |
| 4 | * Cody Dickerson | G |
6/16 | 2/6 | 2/2 | 16 |
2 | 4 | 6 |
3 | 0 | 3 |
0 | 2 | 34:00 |
| 5 | Tyler Stewart | G |
1/3 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 16:41 |
| 11 | Trey Burgan | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 5:19 |
| 12 | Nathan Soto | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 5:59 |
| 15 | * Shawn Young | G |
1/6 | 0/2 | 1/2 | 3 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 27:34 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Matt Hoffman | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 5:51 |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| 40 | Cy Rolfs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Zach Kimble | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 1 | 17:20 |
| 44 | Mark Johnson | F/C |
2/5 | 0/0 | 0/4 | 4 |
0 | 1 | 1 |
1 | 1 | 1 |
1 | 0 | 13:30 |
| 45 | * Mitch Arnett | F |
4/6 | 0/0 | 9/9 | 17 |
2 | 0 | 2 |
4 | 1 | 1 |
0 | 1 | 26:28 |
| 50 | * Scott Bradley | F |
4/14 | 0/5 | 3/3 | 11 |
1 | 5 | 6 |
2 | 3 | 3 |
2 | 1 | 32:33 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 22/59 | 4/20 | 15/20 | 63 | 11 | 17 | 28 | 16 | 10 | 12 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 12/32 | 37.5% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/14 | 21.4% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 8/9 | 88.9% |
Game | 15/20 | 75.0% |
|
|
| BC | McP |
| BC | McP |
| BC | McP |
| Free Throw Pts | 18 | 15 |
3Pt Points | 18 | 12 |
Pts/Possession | 1.04 | 0.91 |
| Pts off Turnovers | 17 | 27 |
2nd Chance Points | 7 | 8 |
Pts off Bench | 30 | 14 |
| Total Rebounds | 34 | 28 |
Team Rebounds | 0 | 4 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 26.1 | 28.2 |
Def Rebound % | 71.8 | 73.9 |
Total Rebound % | 54.8 | 45.2 |
| Technical Fouls | BC |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bethel College Threshers | 44 | 28 | 0 | 0 | 0 | 0 | 72 |
| McPherson College Bulldogs | 28 | 35 | 0 | 0 | 0 | 0 | 63 |
|