Visitors: Haskell Indian Nations University Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Cedar Anderson | |
1/3 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 11:49 |
| 10 | * Donavan Begay | |
2/6 | 1/4 | 0/0 | 5 |
0 | 6 | 6 |
0 | 1 | 2 |
0 | 0 | 21:47 |
| 11 | Ryan Manheimer | |
0/2 | 0/1 | 1/2 | 1 |
1 | 3 | 4 |
0 | 0 | 4 |
0 | 3 | 19:43 |
| 14 | Paul Atkinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Wyatt Jones | |
0/1 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 6:26 |
| 21 | * Jamison King | |
2/4 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
5 | 1 | 1 |
0 | 1 | 29:01 |
| 30 | * Wacy Weeks | |
2/4 | 1/1 | 8/8 | 13 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 1 | 22:51 |
| 33 | Wahskon Camp | |
0/0 | 0/0 | 5/6 | 5 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 0 | 15:07 |
| 35 | Ryan Brown | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 2 | 1 |
0 | 2 | 12:51 |
| 40 | * Kirk Brown | |
8/14 | 2/3 | 11/12 | 29 |
1 | 8 | 9 |
3 | 1 | 13 |
3 | 3 | 33:38 |
| 45 | Tim Johnson | |
0/1 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 8:08 |
| 52 | * Lewis RidesHorse | |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
5 | 0 | 0 |
0 | 1 | 18:39 |
| Team | | | | | | 1 | 4 | 5 | | | 2 | | | |
| Totals | | 15/38 | 4/12 | 26/31 | 60 | 6 | 35 | 41 | 22 | 6 | 31 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 7/19 | 36.8% |
Game | 15/38 | 39.5% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 4/7 | 57.1% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 14/17 | 82.4% |
2nd Half | 12/14 | 85.7% |
Game | 26/31 | 83.9% |
|
|
Home: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Ricky Snyder | G |
2/7 | 1/6 | 1/4 | 6 |
1 | 3 | 4 |
1 | 7 | 2 |
0 | 2 | 29:10 |
| 21 | * Craig Dunback | F |
4/11 | 1/2 | 0/1 | 9 |
5 | 2 | 7 |
2 | 0 | 3 |
1 | 1 | 28:34 |
| 22 | * Kent Peters | G |
7/15 | 3/8 | 2/2 | 19 |
4 | 1 | 5 |
3 | 1 | 0 |
0 | 1 | 26:37 |
| 23 | Jeremy Gutierrez | G |
0/7 | 0/5 | 1/2 | 1 |
0 | 0 | 0 |
2 | 2 | 4 |
0 | 0 | 10:50 |
| 30 | Cole Esau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 3:35 |
| 32 | Cody Cole | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 12:02 |
| 34 | Todd Rambo | G |
3/5 | 2/3 | 3/4 | 11 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 2 | 16:08 |
| 35 | Justin Regehr | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:00 |
| 40 | * Tyler Peachey | F |
3/14 | 0/4 | 0/1 | 6 |
3 | 4 | 7 |
4 | 2 | 1 |
0 | 0 | 22:13 |
| 44 | Owen Kindall | F |
3/4 | 0/0 | 2/4 | 8 |
4 | 2 | 6 |
4 | 0 | 1 |
1 | 1 | 17:33 |
| 50 | * Brennan Commerford | F |
0/3 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
4 | 0 | 2 |
0 | 0 | 13:34 |
| 52 | Dustin Ketchum | F |
0/1 | 0/0 | 2/4 | 2 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 2 | 16:39 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 22/70 | 7/30 | 12/24 | 63 | 22 | 21 | 43 | 25 | 15 | 19 | 2 | 10 | 199:55 |
|---|
|
| Total FG | 1st Half | 8/31 | 25.8% |
2nd Half | 14/39 | 35.9% |
Game | 22/70 | 31.4% |
| 3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 6/18 | 33.3% |
Game | 7/30 | 23.3% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 6/13 | 46.2% |
Game | 12/24 | 50.0% |
|
|
| Has | BC |
| Has | BC |
| Has | BC |
| Free Throw Pts | 26 | 12 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.76 | 0.80 |
| Pts off Turnovers | 12 | 26 |
2nd Chance Points | 4 | 14 |
Pts off Bench | 9 | 23 |
| Total Rebounds | 41 | 43 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 22.2 | 38.6 |
Def Rebound % | 61.4 | 77.8 |
Total Rebound % | 48.8 | 51.2 |
| Technical Fouls | Has |
None |
| BC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Haskell Indian Nations University Indians | 30 | 30 | 0 | 0 | 0 | 0 | 60 |
| Bethel College Threshers | 23 | 40 | 0 | 0 | 0 | 0 | 63 |
|