Record: Overall Home Away Neutral
All Games (14-15) (8-6) (6-9) (0-0)
Conference (7-11) (4-5) (3-6) (0-0)
Non-Conference (7-4) (4-1) (3-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Austin Klumpe 29 12 369 12.7 21 62 .339 8 26 .308 6 8 .750 16 22 38 1.3 17 33 35 1 10 56 1.9
4    Cody Dickerson 29 27 839 28.9 112 300 .373 46 133 .346 50 76 .658 26 86 112 3.9 71 80 95 11 40 320 11.0
5    Tyler Stewart 29 8 430 14.8 50 134 .373 34 99 .343 13 20 .650 9 40 49 1.7 31 51 32 0 17 147 5.1
11    Trey Burgan 16 0 138 8.6 6 26 .231 4 22 .182 6 6 1.00 2 15 17 1.1 11 7 5 1 6 22 1.4
12    Nathan Soto 10 0 64 6.4 7 14 .500 2 6 .333 1 2 .500 0 1 1 0.1 11 3 6 1 1 17 1.7
15    Shawn Young 29 29 887 30.6 108 252 .429 22 58 .379 29 50 .580 27 73 100 3.4 36 69 70 2 20 267 9.2
22    Tim Bremerman 5 0 22 4.4 2 6 .333 2 6 .333 2 2 1.00 1 2 3 0.6 3 1 5 0 1 8 1.6
25    Matt Hoffman 29 0 242 8.4 13 31 .419 1 3 .333 14 20 .700 10 10 20 0.7 37 12 17 0 7 41 1.4
32    Nick Augustine 6 0 25 4.1 2 7 .286 1 5 .200 4 6 .667 0 1 1 0.2 1 1 5 0 2 9 1.5
35    Dan Erb 26 0 262 10.1 38 91 .418 24 61 .393 5 12 .417 14 31 45 1.7 28 13 17 2 11 105 4.0
40    Cy Rolfs 6 0 23 3.8 1 2 .500 0 0 .000 1 2 .500 1 2 3 0.5 3 3 1 0 1 3 0.5
42    Zach Kimble 29 11 634 21.9 54 95 .568 1 2 .500 32 43 .744 56 62 118 4.1 50 43 28 7 25 141 4.9
44    Mark Johnson 29 1 355 12.3 54 106 .509 0 0 .000 16 51 .314 42 63 105 3.6 47 12 35 12 13 124 4.3
45    Mitch Arnett 29 28 769 26.5 104 200 .520 0 0 .000 78 122 .639 71 116 187 6.4 69 31 39 11 14 286 9.9
50    Scott Bradley 29 28 815 28.1 127 335 .379 57 176 .324 59 80 .738 42 136 178 6.1 56 50 52 37 26 370 12.8
TEAM 50 92 142 4

McPherson College 29 5875 699 1661 .421 202 597 .338 316 500 .632 367 752 1119 38.6 471 409 446 85 194 1916 66.1

Opponents 29 5875 680 1636 .416 181 592 .306 363 531 .684 303 698 1001 34.5 488 370 397 97 233 1904 65.7


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 884 994 22 4 1904
McPherson College 855 1033 15 13 1916

DeadBall Rebounds: McPherson College 73 Opponents 70

DakStats 3000 by Daktronics Inc. Brookings, SD