Visitors: Bethany College Swedes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Anthony Javey | |
4/12 | 2/5 | 0/0 | 10 |
2 | 9 | 11 |
1 | 3 | 4 |
1 | 0 | 30:12 |
| 4 | Thomas Dawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Brad Bietau | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 2 | 10:34 |
| 14 | * Marcus Wells | |
1/3 | 1/1 | 1/2 | 4 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 30:30 |
| 20 | Ryan Lowry | |
2/6 | 1/5 | 0/0 | 5 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 11:22 |
| 22 | Kirby Nickel | |
1/3 | 1/3 | 2/2 | 5 |
0 | 3 | 3 |
0 | 1 | 0 |
1 | 0 | 11:03 |
| 25 | * Austan Wyatt | |
4/13 | 0/0 | 1/2 | 9 |
2 | 1 | 3 |
3 | 2 | 0 |
0 | 0 | 26:23 |
| 30 | * Thad Pera | |
3/5 | 0/0 | 0/1 | 6 |
1 | 3 | 4 |
3 | 0 | 2 |
1 | 0 | 23:22 |
| 32 | Josh Maike | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Ryan Maddy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Zack Sullivan | |
4/7 | 0/1 | 4/5 | 12 |
3 | 5 | 8 |
4 | 1 | 1 |
1 | 1 | 31:41 |
| 44 | Brandan Crum | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Ryan Stoppel | |
2/6 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
2 | 2 | 0 |
1 | 1 | 13:08 |
| 50 | Kelby Brown | |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 11:45 |
| 52 | Rob Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 22/59 | 5/17 | 10/14 | 59 | 12 | 31 | 43 | 18 | 11 | 11 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 13/33 | 39.4% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/10 | 20.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 4/6 | 66.7% |
Game | 10/14 | 71.4% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Austin Klumpe | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 0 | 12:57 |
| 4 | * Cody Dickerson | G |
3/11 | 2/7 | 1/3 | 9 |
1 | 2 | 3 |
2 | 6 | 4 |
0 | 0 | 28:57 |
| 5 | Tyler Stewart | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 11:03 |
| 11 | Trey Burgan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Shawn Young | G |
1/8 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 0 | 34:09 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Matt Hoffman | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 14:42 |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
2/5 | 2/4 | 1/3 | 7 |
0 | 4 | 4 |
2 | 0 | 0 |
0 | 1 | 11:50 |
| 40 | Cy Rolfs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Zach Kimble | F |
2/6 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
2 | 1 | 2 |
0 | 0 | 19:28 |
| 44 | Mark Johnson | F/C |
1/2 | 0/0 | 0/2 | 2 |
2 | 1 | 3 |
1 | 0 | 0 |
2 | 0 | 8:50 |
| 45 | * Mitch Arnett | F |
2/3 | 0/0 | 3/4 | 7 |
1 | 5 | 6 |
1 | 1 | 0 |
0 | 0 | 30:49 |
| 50 | * Scott Bradley | F |
7/15 | 4/10 | 6/7 | 24 |
2 | 5 | 7 |
3 | 0 | 2 |
3 | 1 | 27:15 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 20/55 | 10/26 | 11/19 | 61 | 11 | 28 | 39 | 14 | 14 | 10 | 5 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 8/32 | 25.0% |
2nd Half | 12/23 | 52.2% |
Game | 20/55 | 36.4% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 4/10 | 40.0% |
Game | 10/26 | 38.5% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 8/11 | 72.7% |
Game | 11/19 | 57.9% |
|
|
| BC | McP |
| BC | McP |
| BC | McP |
| Free Throw Pts | 10 | 11 |
3Pt Points | 15 | 30 |
Pts/Possession | 0.91 | 0.94 |
| Pts off Turnovers | 9 | 13 |
2nd Chance Points | 7 | 9 |
Pts off Bench | 18 | 18 |
| Total Rebounds | 43 | 39 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 30.0 | 26.2 |
Def Rebound % | 73.8 | 70.0 |
Total Rebound % | 52.4 | 47.6 |
| Technical Fouls | BC |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bethany College Swedes | 27 | 32 | 0 | 0 | 0 | 0 | 59 |
| McPherson College Bulldogs | 25 | 36 | 0 | 0 | 0 | 0 | 61 |
|