Visitors: Friends University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Joe Christmore | C |
2/3 | 0/0 | 0/2 | 4 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 0 | 17:29 |
| 1 | Timmy Ellis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Cameron Cooper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Dennis Shirley | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Seth Powers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Greg Hadspeth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Ryan Waterson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 9:39 |
| 15 | * Matt Garvey | G |
4/9 | 0/1 | 0/0 | 8 |
1 | 5 | 6 |
1 | 3 | 1 |
1 | 3 | 33:51 |
| 21 | * Trent Barney | G |
3/6 | 1/3 | 0/0 | 7 |
1 | 2 | 3 |
2 | 5 | 1 |
0 | 1 | 34:16 |
| 24 | Justin Speer | G |
5/7 | 4/6 | 2/3 | 16 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 2 | 17:41 |
| 30 | * Justin Rone | G |
8/16 | 3/8 | 5/6 | 24 |
0 | 4 | 4 |
2 | 3 | 1 |
0 | 0 | 35:22 |
| 33 | Josh Urban | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Stacy Bias | C |
2/3 | 0/0 | 2/2 | 6 |
2 | 4 | 6 |
3 | 1 | 1 |
2 | 0 | 19:53 |
| 42 | * Greg Carrell | G |
5/9 | 2/3 | 3/6 | 15 |
3 | 1 | 4 |
1 | 1 | 2 |
0 | 1 | 31:49 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 29/53 | 10/21 | 12/19 | 80 | 9 | 20 | 29 | 13 | 16 | 6 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 15/28 | 53.6% |
2nd Half | 14/25 | 56.0% |
Game | 29/53 | 54.7% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 6/11 | 54.5% |
Game | 10/21 | 47.6% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 8/13 | 61.5% |
Game | 12/19 | 63.2% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Austin Klumpe | G |
1/3 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
2 | 3 | 2 |
1 | 0 | 16:29 |
| 4 | * Cody Dickerson | G |
3/10 | 0/4 | 3/4 | 9 |
1 | 3 | 4 |
4 | 5 | 3 |
0 | 1 | 33:20 |
| 5 | Tyler Stewart | G |
1/2 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 14:14 |
| 11 | Trey Burgan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Shawn Young | G |
5/8 | 1/3 | 0/0 | 11 |
1 | 1 | 2 |
0 | 2 | 1 |
0 | 0 | 35:27 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Matt Hoffman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:20 |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
4/6 | 3/5 | 0/0 | 11 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 13:23 |
| 40 | Cy Rolfs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Zach Kimble | F |
1/3 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
4 | 3 | 0 |
0 | 0 | 17:56 |
| 44 | Mark Johnson | F/C |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 2 |
1 | 0 | 13:01 |
| 45 | * Mitch Arnett | F |
7/11 | 0/0 | 5/5 | 19 |
3 | 7 | 10 |
0 | 0 | 0 |
0 | 0 | 26:59 |
| 50 | * Scott Bradley | F |
3/8 | 1/5 | 0/0 | 7 |
0 | 2 | 2 |
2 | 1 | 1 |
2 | 1 | 24:51 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 26/53 | 6/20 | 10/12 | 68 | 9 | 18 | 27 | 18 | 18 | 11 | 4 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 17/27 | 63.0% |
Game | 26/53 | 49.1% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 6/11 | 54.5% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 6/6 | 100% |
Game | 10/12 | 83.3% |
|
|
| FU | McP |
| FU | McP |
| FU | McP |
| Free Throw Pts | 12 | 10 |
3Pt Points | 30 | 18 |
Pts/Possession | 1.36 | 1.13 |
| Pts off Turnovers | 11 | 5 |
2nd Chance Points | 13 | 12 |
Pts off Bench | 22 | 19 |
| Total Rebounds | 29 | 27 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 33.3 | 31.0 |
Def Rebound % | 69.0 | 66.7 |
Total Rebound % | 51.8 | 48.2 |
| Technical Fouls | FU |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Friends University Falcons | 38 | 42 | 0 | 0 | 0 | 0 | 80 |
| McPherson College Bulldogs | 22 | 46 | 0 | 0 | 0 | 0 | 68 |
|