Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Cameron Simms | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:42 |
| 2 | Maurice Lane | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:42 |
| 3 | * Trey Sims | G |
4/9 | 3/5 | 1/2 | 12 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 2 | 15:42 |
| 12 | Chris Heard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:42 |
| 13 | Cameron Jackson | G/F |
0/0 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 9:59 |
| 15 | * Marcus Faubion | G/F |
3/6 | 1/1 | 2/7 | 9 |
3 | 6 | 9 |
3 | 5 | 3 |
0 | 4 | 28:21 |
| 20 | * Tony Boone | G |
5/7 | 0/1 | 0/0 | 10 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 25:47 |
| 22 | * Anthony Smith | G |
7/11 | 4/6 | 2/2 | 20 |
2 | 3 | 5 |
2 | 3 | 4 |
0 | 2 | 34:13 |
| 23 | Josh Berry | G |
2/3 | 2/2 | 0/1 | 6 |
1 | 3 | 4 |
1 | 5 | 3 |
0 | 0 | 25:27 |
| 32 | Robert Brown | G/F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:04 |
| 33 | * Jeff Baron | F |
1/6 | 0/2 | 5/6 | 7 |
1 | 2 | 3 |
4 | 1 | 3 |
0 | 2 | 22:32 |
| 34 | Henry Rogers | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 8:53 |
| 44 | Dane Baxa | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:42 |
| 55 | DuPree Richardson | F/C |
3/5 | 0/0 | 1/2 | 7 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 17:14 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 25/48 | 10/17 | 13/24 | 73 | 11 | 23 | 34 | 19 | 16 | 18 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/22 | 50.0% |
2nd Half | 14/26 | 53.8% |
Game | 25/48 | 52.1% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 7/12 | 58.3% |
Game | 10/17 | 58.8% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 7/12 | 58.3% |
Game | 13/24 | 54.2% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Austin Klumpe | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 11:53 |
| 4 | * Cody Dickerson | G |
5/7 | 1/2 | 2/2 | 13 |
0 | 3 | 3 |
3 | 3 | 4 |
2 | 4 | 29:28 |
| 5 | Tyler Stewart | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:49 |
| 11 | Trey Burgan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Shawn Young | G |
4/12 | 0/0 | 1/2 | 9 |
2 | 0 | 2 |
1 | 2 | 6 |
1 | 2 | 32:16 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Matt Hoffman | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:18 |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
0/5 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 14:26 |
| 40 | Cy Rolfs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Zach Kimble | F |
1/1 | 1/1 | 2/2 | 5 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 25:35 |
| 44 | Mark Johnson | F/C |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 0 | 13:10 |
| 45 | * Mitch Arnett | F |
4/5 | 0/0 | 4/10 | 12 |
2 | 5 | 7 |
4 | 1 | 0 |
1 | 0 | 26:50 |
| 50 | * Scott Bradley | F |
3/10 | 0/6 | 4/4 | 10 |
0 | 4 | 4 |
2 | 1 | 1 |
0 | 2 | 29:15 |
| 52 | Jared Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 20/46 | 2/11 | 14/22 | 56 | 8 | 20 | 28 | 17 | 8 | 18 | 4 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 9/25 | 36.0% |
Game | 20/46 | 43.5% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/6 | 0.00% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 11/16 | 68.8% |
Game | 14/22 | 63.6% |
|
|
| KWU | McP |
| KWU | McP |
| KWU | McP |
| Free Throw Pts | 13 | 14 |
3Pt Points | 30 | 6 |
Pts/Possession | 1.11 | 0.84 |
| Pts off Turnovers | 29 | 22 |
2nd Chance Points | 13 | 6 |
Pts off Bench | 15 | 10 |
| Total Rebounds | 34 | 28 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 35.5 | 25.8 |
Def Rebound % | 74.2 | 64.5 |
Total Rebound % | 54.8 | 45.2 |
| Technical Fouls | KWU |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 31 | 42 | 0 | 0 | 0 | 0 | 73 |
| McPherson College Bulldogs | 27 | 29 | 0 | 0 | 0 | 0 | 56 |
|