Visitors: Ottawa University Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Matt Anderson | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:08 |
| 4 | * Marquis Washington | G |
3/5 | 2/3 | 0/0 | 8 |
0 | 5 | 5 |
3 | 1 | 2 |
0 | 0 | 37:02 |
| 5 | * David Birch | G |
4/17 | 0/9 | 4/4 | 12 |
2 | 3 | 5 |
2 | 1 | 2 |
0 | 1 | 37:36 |
| 12 | Tyler Bailey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Travis Smith | G |
1/5 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 10:53 |
| 15 | Nathan Haussmann | G |
2/5 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 6:05 |
| 21 | Ryan Janzen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jordan Bauman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Chris Reidel | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Clay Fagan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bryant Derley | G |
0/6 | 0/5 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 21:16 |
| 34 | * Phil McClintock | F |
2/10 | 0/5 | 0/0 | 4 |
2 | 7 | 9 |
4 | 10 | 1 |
2 | 1 | 33:21 |
| 40 | Clint Bones | F |
3/5 | 0/0 | 1/2 | 7 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 14:08 |
| 42 | * Steven VanArsdale | F/C |
9/17 | 0/0 | 1/2 | 19 |
8 | 4 | 12 |
1 | 0 | 0 |
5 | 1 | 32:31 |
| 50 | Joe VanderVelde | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 24/72 | 4/31 | 6/8 | 58 | 15 | 26 | 41 | 12 | 13 | 7 | 7 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 13/36 | 36.1% |
2nd Half | 11/36 | 30.6% |
Game | 24/72 | 33.3% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 1/16 | 6.25% |
Game | 4/31 | 12.9% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 3/4 | 75.0% |
Game | 6/8 | 75.0% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Austin Klumpe | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 0 | 7:51 |
| 4 | * Cody Dickerson | G |
6/14 | 3/3 | 7/7 | 22 |
2 | 4 | 6 |
1 | 3 | 1 |
0 | 0 | 34:02 |
| 5 | Tyler Stewart | G |
3/6 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
0 | 2 | 0 |
0 | 0 | 13:44 |
| 11 | Trey Burgan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Shawn Young | G |
5/11 | 2/4 | 0/2 | 12 |
1 | 2 | 3 |
1 | 2 | 1 |
1 | 0 | 32:09 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Matt Hoffman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:26 |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
2/6 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 12:37 |
| 40 | Cy Rolfs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Zach Kimble | F |
1/2 | 0/0 | 2/3 | 4 |
2 | 4 | 6 |
1 | 2 | 0 |
0 | 3 | 31:02 |
| 44 | Mark Johnson | F/C |
1/3 | 0/0 | 0/0 | 2 |
3 | 8 | 11 |
1 | 0 | 2 |
1 | 2 | 13:19 |
| 45 | * Mitch Arnett | F |
2/8 | 0/0 | 0/0 | 4 |
4 | 6 | 10 |
3 | 0 | 3 |
1 | 0 | 26:41 |
| 50 | * Scott Bradley | F |
2/13 | 1/5 | 2/2 | 7 |
1 | 4 | 5 |
0 | 2 | 4 |
0 | 2 | 26:09 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 22/65 | 7/17 | 11/14 | 62 | 18 | 34 | 52 | 8 | 13 | 14 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 10/30 | 33.3% |
Game | 22/65 | 33.8% |
| 3 PT FG | 1st Half | 5/7 | 71.4% |
2nd Half | 2/10 | 20.0% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/14 | 78.6% |
Game | 11/14 | 78.6% |
|
|
| OU | McP |
| OU | McP |
| OU | McP |
| Free Throw Pts | 6 | 11 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.87 | 0.93 |
| Pts off Turnovers | 18 | 2 |
2nd Chance Points | 14 | 5 |
Pts off Bench | 15 | 13 |
| Total Rebounds | 41 | 52 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 30.6 | 40.9 |
Def Rebound % | 59.1 | 69.4 |
Total Rebound % | 44.1 | 55.9 |
| Technical Fouls | OU |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ottawa University Braves | 32 | 26 | 0 | 0 | 0 | 0 | 58 |
| McPherson College Bulldogs | 29 | 33 | 0 | 0 | 0 | 0 | 62 |
|