Visitors: Tabor Bluejays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Andy Brubacher | G |
8/18 | 5/13 | 2/2 | 23 |
0 | 3 | 3 |
1 | 4 | 3 |
0 | 3 | 32:15 |
| 5 | Caleb Good | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:10 |
| 12 | * Tyler Weinbrenner | G |
6/15 | 4/11 | 0/0 | 16 |
0 | 2 | 2 |
2 | 6 | 0 |
0 | 2 | 36:52 |
| 15 | * Greg Munroe | F |
5/9 | 0/0 | 1/2 | 11 |
5 | 0 | 5 |
2 | 0 | 0 |
0 | 0 | 24:03 |
| 20 | * Eric Weinbrenner | G |
2/5 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 1 | 20:35 |
| 21 | Mike Willis | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
2 | 3 | 0 |
0 | 2 | 21:22 |
| 22 | Steven Chisholm | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 2:53 |
| 24 | Dustin Burnett | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:23 |
| 30 | Kory Faul | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Casey Hillman | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 10:13 |
| 33 | Brent Nelsen | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:09 |
| 34 | Kyle Kroeker | G |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 18:15 |
| 44 | * Mike Stoecker | F |
4/7 | 0/0 | 1/2 | 9 |
2 | 2 | 4 |
1 | 2 | 2 |
1 | 2 | 22:50 |
| 45 | Toby Berg | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Donald Dowl | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 30/62 | 12/31 | 6/8 | 78 | 8 | 13 | 21 | 13 | 17 | 9 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 18/29 | 62.1% |
Game | 30/62 | 48.4% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 7/15 | 46.7% |
Game | 12/31 | 38.7% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 1/2 | 50.0% |
Game | 6/8 | 75.0% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Austin Klumpe | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 4 | 2 |
0 | 0 | 15:29 |
| 4 | * Cody Dickerson | G |
7/14 | 4/6 | 3/4 | 21 |
2 | 2 | 4 |
1 | 1 | 4 |
0 | 2 | 32:01 |
| 5 | Tyler Stewart | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 2 | 11:13 |
| 11 | Trey Burgan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Shawn Young | G |
3/9 | 1/1 | 0/0 | 7 |
0 | 3 | 3 |
3 | 5 | 5 |
0 | 0 | 35:27 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Matt Hoffman | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:42 |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
0/3 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:33 |
| 40 | Cy Rolfs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Zach Kimble | F |
5/6 | 0/0 | 1/1 | 11 |
4 | 3 | 7 |
3 | 4 | 1 |
0 | 0 | 23:30 |
| 44 | Mark Johnson | F/C |
3/3 | 0/0 | 1/2 | 7 |
2 | 3 | 5 |
1 | 0 | 3 |
0 | 0 | 17:28 |
| 45 | * Mitch Arnett | F |
5/7 | 0/0 | 2/2 | 12 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 22:32 |
| 50 | * Scott Bradley | F |
5/10 | 3/6 | 0/0 | 13 |
1 | 4 | 5 |
1 | 4 | 2 |
1 | 1 | 32:05 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 30/56 | 9/17 | 7/9 | 76 | 14 | 25 | 39 | 13 | 18 | 19 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 13/24 | 54.2% |
Game | 30/56 | 53.6% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 4/8 | 50.0% |
Game | 9/17 | 52.9% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/5 | 80.0% |
Game | 7/9 | 77.8% |
|
|
| TC | McP |
| TC | McP |
| TC | McP |
| Free Throw Pts | 6 | 7 |
3Pt Points | 36 | 27 |
Pts/Possession | 1.18 | 1.19 |
| Pts off Turnovers | 17 | 10 |
2nd Chance Points | 9 | 12 |
Pts off Bench | 13 | 21 |
| Total Rebounds | 21 | 39 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 24.2 | 51.9 |
Def Rebound % | 48.1 | 75.8 |
Total Rebound % | 35.0 | 65.0 |
| Technical Fouls | TC |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tabor Bluejays | 34 | 44 | 0 | 0 | 0 | 0 | 78 |
| McPherson College Bulldogs | 42 | 34 | 0 | 0 | 0 | 0 | 76 |
|