McPherson College Basketball - Game Box Score
McPherson College Bulldogs vs. Central Christian College Tigers
Date: 11/04/2006   Time: 8:00   Site: Sport Center   Attendance: Unknown


Visitors: Central Christian College Tigers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Mike Francois G 0/6 0/0 1/2 1 0 4 4 2 2 5 0 2 27:47
15 Kevin Malone G 2/11 0/4 2/2 6 2 0 2 3 1 2 0 1 25:51
20 * Louis Collins F 3/14 0/2 2/4 8 0 3 3 1 1 3 2 0 25:22
21 Don-Michael McCullough G 0/4 0/1 2/2 2 1 0 1 1 1 1 0 0 8:05
22 Josh Clark G 1/2 0/1 0/0 2 1 0 1 1 0 0 0 0 10:35
32 * Matt Lock F 1/10 0/6 2/2 4 1 3 4 2 3 7 0 3 31:07
33 * Avery Jones F 1/4 0/0 3/6 5 2 1 3 1 0 1 1 2 20:32
35 * Patrick Green F/C 6/7 0/0 2/5 14 1 9 10 1 0 0 2 0 28:55
40 Steven Wilson F 0/0 0/0 2/2 2 1 0 1 1 0 0 0 0 6:04
42 Keith Davis F 1/4 0/0 0/0 2 1 0 1 0 0 0 1 0 6:13
44 Travis Thomson C 0/0 0/0 0/0 0 1 5 6 5 0 3 0 0 9:29
Team 1 4 5
Totals 15/62 0/14 16/25 46 12 29 41 18 8 22 6 8 200
Total FG 1st Half 10/34 29.4% 2nd Half 5/28 17.9% Game 15/62 24.2%
3 PT FG 1st Half 0/8 0.00% 2nd Half 0/6 0.00% Game 0/14 0.00%
Free Throws 1st Half 6/9 66.7% 2nd Half 10/16 62.5% Game 16/25 64.0%

Home: McPherson College Bulldogs
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Austin Klumpe G 1/4 1/3 1/2 4 2 1 3 1 0 2 0 3 14:59
4 * Cody Dickerson G 5/8 2/3 0/0 12 2 1 3 3 4 4 1 1 19:09
5 * Tyler Stewart G 0/7 0/5 1/2 1 0 4 4 2 6 1 0 1 19:19
11 Trey Burgan G 1/4 1/3 0/0 3 0 1 1 1 1 0 0 0 11:51
12 Nathan Soto G 2/3 2/3 0/0 6 0 0 0 1 2 1 0 1 9:54
15 * Shawn Young G 6/7 2/3 0/0 14 1 3 4 1 5 3 0 1 18:55
22 Tim Bremerman G 1/3 1/3 0/0 3 1 1 2 2 1 0 0 0 6:06
25 Matt Hoffman G 2/4 0/0 2/3 6 0 1 1 3 1 3 0 1 12:00
32 Nick Augustine G 0/2 0/1 1/2 1 0 0 0 0 1 0 0 0 4:42
35 Dan Erb F 3/6 0/1 2/2 8 2 2 4 1 0 0 0 1 7:47
40 Cy Rolfs F 0/0 0/0 0/0 0 0 1 1 1 2 1 0 1 7:47
42 Zach Kimble F 1/2 0/1 0/0 2 2 2 4 1 0 1 0 0 13:52
44 Mark Johnson F/C 2/3 0/0 1/4 5 1 6 7 2 0 1 1 0 12:03
45 * Mitch Arnett F 5/10 0/0 2/5 12 4 6 10 1 1 1 0 0 20:10
50 * Scott Bradley F 9/13 6/8 0/0 24 2 6 8 2 2 0 0 0 21:26
Team 1 4 5
Totals 38/76 15/34 10/20 101 18 39 57 22 26 18 2 10 200
Total FG 1st Half 18/38 47.4% 2nd Half 20/38 52.6% Game 38/76 50.0%
3 PT FG 1st Half 7/17 41.2% 2nd Half 8/17 47.1% Game 15/34 44.1%
Free Throws 1st Half 7/15 46.7% 2nd Half 3/5 60.0% Game 10/20 50.0%


Cen McP Cen McP Cen McP
Free Throw Pts 16 10 3Pt Points 0 45 Pts/Possession 0.55 1.19
Pts off Turnovers 6 23 2nd Chance Points 7 20 Pts off Bench 14 38
Total Rebounds 41 57 Team Rebounds 5 5 Dead Ball Reb 5 1
Off Rebound % 23.5 38.3 Def Rebound % 61.7 76.5 Total Rebound % 41.8 58.2
Technical Fouls Cen None
McP None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Central Christian College Tigers 26 20 0 0 0 0 46
McPherson College Bulldogs 50 51 0 0 0 0 101

CyberSports for Basketball - http://www.cybersportsUSA.com