Visitors: Haskell Indian Nations University Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Cedar Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Donavan Begay | |
5/10 | 4/7 | 2/3 | 16 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 25:36 |
| 11 | Ryan Manheimer | |
1/4 | 0/2 | 1/1 | 3 |
0 | 2 | 2 |
5 | 1 | 2 |
0 | 1 | 13:08 |
| 14 | * Paul Atkinson | |
2/4 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 1 | 22:53 |
| 15 | Wyatt Jones | |
0/5 | 0/3 | 0/0 | 0 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 18:52 |
| 21 | * Jamison King | |
2/10 | 1/5 | 0/0 | 5 |
0 | 2 | 2 |
5 | 2 | 2 |
0 | 1 | 20:01 |
| 30 | Wacy Weeks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Wahskon Camp | |
3/8 | 2/6 | 1/1 | 9 |
0 | 2 | 2 |
0 | 0 | 6 |
0 | 1 | 21:46 |
| 35 | Ryan Brown | |
0/3 | 0/1 | 4/6 | 4 |
1 | 1 | 2 |
3 | 0 | 2 |
1 | 0 | 21:09 |
| 40 | * Kirk Brown | |
2/9 | 1/2 | 4/8 | 9 |
1 | 4 | 5 |
5 | 0 | 3 |
0 | 2 | 20:25 |
| 45 | Tim Johnson | |
2/4 | 0/0 | 0/1 | 4 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 16:36 |
| 52 | * Lewis RidesHorse | |
2/4 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
5 | 0 | 0 |
5 | 1 | 19:34 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 19/61 | 9/27 | 12/20 | 59 | 7 | 27 | 34 | 28 | 6 | 20 | 6 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 12/33 | 36.4% |
Game | 19/61 | 31.1% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 7/17 | 41.2% |
Game | 9/27 | 33.3% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 7/11 | 63.6% |
Game | 12/20 | 60.0% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Austin Klumpe | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 13:07 |
| 4 | * Cody Dickerson | G |
4/7 | 2/4 | 3/5 | 13 |
1 | 5 | 6 |
2 | 2 | 2 |
0 | 2 | 25:25 |
| 5 | * Tyler Stewart | G |
3/7 | 3/6 | 0/0 | 9 |
0 | 5 | 5 |
2 | 0 | 4 |
0 | 0 | 19:01 |
| 11 | Trey Burgan | G |
1/3 | 1/3 | 4/4 | 7 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 2 | 14:20 |
| 12 | Nathan Soto | G |
2/4 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:39 |
| 15 | * Shawn Young | G |
2/3 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
3 | 3 | 4 |
0 | 2 | 23:43 |
| 22 | Tim Bremerman | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 3:10 |
| 25 | Matt Hoffman | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 9:22 |
| 32 | Nick Augustine | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:05 |
| 35 | Dan Erb | F |
0/0 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 5:13 |
| 40 | Cy Rolfs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:05 |
| 42 | Zach Kimble | F |
2/3 | 0/0 | 4/4 | 8 |
3 | 5 | 8 |
1 | 1 | 1 |
0 | 0 | 15:15 |
| 44 | Mark Johnson | F/C |
2/6 | 0/0 | 1/5 | 5 |
2 | 1 | 3 |
2 | 0 | 1 |
2 | 1 | 14:37 |
| 45 | * Mitch Arnett | F |
2/7 | 0/0 | 9/12 | 13 |
1 | 4 | 5 |
2 | 1 | 0 |
0 | 0 | 23:18 |
| 50 | * Scott Bradley | F |
2/7 | 0/4 | 7/7 | 11 |
0 | 10 | 10 |
3 | 0 | 3 |
2 | 0 | 22:40 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 20/52 | 6/21 | 30/41 | 76 | 12 | 39 | 51 | 19 | 9 | 21 | 4 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/22 | 50.0% |
2nd Half | 9/30 | 30.0% |
Game | 20/52 | 38.5% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/14 | 28.6% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 17/22 | 77.3% |
2nd Half | 13/19 | 68.4% |
Game | 30/41 | 73.2% |
|
|
| Has | McP |
| Has | McP |
| Has | McP |
| Free Throw Pts | 12 | 30 |
3Pt Points | 27 | 18 |
Pts/Possession | 0.72 | 0.94 |
| Pts off Turnovers | 16 | 17 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 20 | 25 |
| Total Rebounds | 34 | 51 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 15.2 | 30.8 |
Def Rebound % | 69.2 | 84.8 |
Total Rebound % | 40.0 | 60.0 |
| Technical Fouls | Has |
K Brown |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Haskell Indian Nations University Indians | 21 | 38 | 0 | 0 | 0 | 0 | 59 |
| McPherson College Bulldogs | 41 | 35 | 0 | 0 | 0 | 0 | 76 |
|