Record: Overall Home Away Neutral
All Games (16-13) (9-5) (6-7) (1-1)
Conference (9-9) (6-3) (3-6) (0-0)
Non-Conference (7-4) (3-2) (3-1) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Shawn Young 29 28 1010 34.8 136 333 .408 22 81 .272 67 92 .728 21 88 109 3.8 51 77 99 5 35 361 12.4
4    Cody Dickerson 25 15 747 29.9 79 218 .362 40 122 .328 56 77 .727 23 70 93 3.7 60 77 63 7 34 254 10.2
5    Tyler Stewart 26 22 654 25.2 71 184 .386 53 142 .373 31 36 .861 4 53 57 2.2 47 55 44 0 25 226 8.7
10    Jorge Espino 14 4 257 18.3 41 106 .387 31 83 .373 5 7 .714 5 16 21 1.5 17 10 18 3 4 118 8.4
12    Nathan Soto 9 0 50 5.6 3 6 .500 3 5 .600 1 3 .333 1 4 5 0.6 4 2 4 0 0 10 1.1
20    Jordan Carter 10 1 138 13.8 10 41 .244 8 33 .242 5 6 .833 3 10 13 1.3 8 19 11 0 10 33 3.3
22    Tim Bremerman 20 4 175 8.8 7 26 .269 5 20 .250 6 6 1.00 2 13 15 0.8 18 15 9 0 3 25 1.3
24    Charles Moore 7 0 47 6.7 10 15 .667 0 0 .000 2 4 .500 6 4 10 1.4 2 4 6 1 3 22 3.1
25    Matt Hoffman 6 0 52 8.7 3 10 .300 0 0 .000 1 3 .333 1 2 3 0.5 10 6 3 0 1 7 1.2
30    Trent Ruxlow 24 0 292 12.2 24 69 .348 13 47 .277 20 30 .667 7 23 30 1.3 34 9 18 1 9 81 3.4
32    Nick Augustine 21 1 193 9.2 11 37 .297 9 27 .333 5 6 .833 12 11 23 1.1 17 12 10 0 5 36 1.7
34    Dwayne Thomas 4 0 39 9.8 4 9 .444 0 2 .000 1 3 .333 5 12 17 4.3 5 4 4 0 2 9 2.3
35    Dan Erb 29 16 441 15.2 43 123 .350 26 86 .302 8 15 .533 19 46 65 2.2 35 20 20 2 16 120 4.1
42    Zach Kimble 29 26 635 21.9 51 104 .490 1 5 .200 25 38 .658 52 71 123 4.2 57 36 25 7 12 128 4.4
44    Mark Johnson 29 0 405 14.0 61 116 .526 0 0 .000 28 57 .491 54 83 137 4.7 45 17 30 15 17 150 5.2
45    Mitch Arnett 29 29 677 23.3 108 181 .597 0 0 .000 61 88 .693 64 115 179 6.2 70 19 36 8 20 277 9.6
50    Chris Dean 8 0 76 9.5 24 42 .571 0 0 .000 9 18 .500 9 10 19 2.4 7 3 10 0 3 57 7.1
52    Jared Stevenson 9 0 36 4.0 4 6 .667 0 0 .000 1 5 .200 1 7 8 0.9 7 1 2 1 0 9 1.0
TEAM 3 4 7 3

McPherson College 29 5925 690 1626 .424 211 653 .323 332 494 .672 292 642 934 32.2 494 386 415 50 199 1923 66.3

Opponents 29 5925 650 1630 .399 162 581 .279 337 543 .621 328 660 988 34.1 470 347 440 77 218 1799 62.0


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 852 908 39 1799
McPherson College 901 983 39 1923

DeadBall Rebounds: McPherson College 65 Opponents 86

DakStats 3000 by Daktronics Inc. Brookings, SD