Visitors: Bethany College Swedes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * CJ Littlejohn | G |
3/13 | 2/7 | 0/1 | 8 |
2 | 4 | 6 |
2 | 1 | 2 |
0 | 1 | 36:10 |
| 4 | Manuel Honeycutt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Marcus Wells | G |
1/4 | 0/2 | 4/4 | 6 |
0 | 2 | 2 |
2 | 2 | 3 |
0 | 1 | 33:49 |
| 20 | * Roddrick Williams | G |
9/19 | 0/2 | 5/8 | 23 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 35:34 |
| 22 | Kendall Banning | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jonathan King | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Quenton Jennings | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Justin Holcom | F |
1/5 | 0/0 | 1/2 | 3 |
4 | 4 | 8 |
4 | 1 | 1 |
0 | 0 | 16:00 |
| 33 | Josh Maike | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:29 |
| 42 | * Zack Sullivan | F |
3/6 | 0/0 | 2/2 | 8 |
3 | 2 | 5 |
4 | 0 | 3 |
1 | 1 | 28:54 |
| 44 | Kirby Nickel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 14:27 |
| 45 | Kyle Lorson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Willie Edwards | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 13:54 |
| 52 | Gordon Brown | G |
2/2 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
0 | 2 | 1 |
1 | 0 | 11:43 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 20/53 | 2/11 | 12/17 | 54 | 14 | 23 | 37 | 14 | 9 | 14 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 7/25 | 28.0% |
Game | 20/53 | 37.7% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 10/14 | 71.4% |
Game | 12/17 | 70.6% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shawn Young | G |
4/9 | 1/4 | 0/0 | 9 |
1 | 1 | 2 |
1 | 4 | 4 |
0 | 0 | 35:47 |
| 4 | Cody Dickerson | G |
3/8 | 1/4 | 2/2 | 9 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 0 | 26:03 |
| 5 | * Tyler Stewart | G |
4/5 | 3/4 | 5/5 | 16 |
0 | 4 | 4 |
3 | 5 | 1 |
0 | 0 | 23:19 |
| 10 | Jorge Espino | G |
2/9 | 1/7 | 0/0 | 5 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 22:09 |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jordan Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Tim Bremerman | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:28 |
| 24 | Charles Moore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Dwayne Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Dan Erb | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 2 | 21:28 |
| 42 | * Zach Kimble | F |
2/6 | 0/0 | 1/2 | 5 |
1 | 2 | 3 |
5 | 2 | 1 |
0 | 2 | 26:46 |
| 44 | Mark Johnson | F |
1/6 | 0/0 | 3/5 | 5 |
4 | 4 | 8 |
1 | 1 | 0 |
4 | 0 | 16:27 |
| 45 | * Mitch Arnett | F |
6/8 | 0/0 | 2/4 | 14 |
0 | 4 | 4 |
3 | 1 | 0 |
0 | 0 | 23:33 |
| 52 | Jared Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 23/54 | 7/22 | 13/18 | 66 | 10 | 23 | 33 | 16 | 15 | 8 | 4 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 11/25 | 44.0% |
Game | 23/54 | 42.6% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 4/11 | 36.4% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 10/13 | 76.9% |
Game | 13/18 | 72.2% |
|
|
| Bet | McP |
| Bet | McP |
| Bet | McP |
| Free Throw Pts | 12 | 13 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.90 | 1.10 |
| Pts off Turnovers | 12 | 8 |
2nd Chance Points | 11 | 5 |
Pts off Bench | 6 | 19 |
| Total Rebounds | 37 | 33 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 37.8 | 30.3 |
Def Rebound % | 69.7 | 62.2 |
Total Rebound % | 52.9 | 47.1 |
| 3Pt Efficiency | -10.4 | -1.5 |
Def. Stops | 31 | 37 |
Pts/Shot | 0.89 | 1.05 |
| Technical Fouls | Bet |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bethany College Swedes | 28 | 26 | 0 | 0 | 0 | 0 | 54 |
| McPherson College Bulldogs | 30 | 36 | 0 | 0 | 0 | 0 | 66 |
|