Visitors: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Jordon Regehr | G |
4/12 | 2/9 | 0/0 | 10 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 1 | 29:30 |
| 12 | Brandon Kaufman | G |
1/3 | 0/0 | 2/3 | 4 |
3 | 8 | 11 |
0 | 0 | 0 |
0 | 0 | 15:16 |
| 20 | * Cody Cole | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 2 | 3 |
0 | 0 | 19:39 |
| 21 | * Craig Dunback | F |
3/5 | 1/3 | 2/2 | 9 |
0 | 4 | 4 |
1 | 0 | 0 |
2 | 0 | 24:44 |
| 22 | Shawn Sullivan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Thomas Buckner | G |
3/12 | 0/4 | 2/2 | 8 |
1 | 1 | 2 |
2 | 5 | 1 |
0 | 1 | 23:24 |
| 30 | Scott Goering | G |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 6:02 |
| 32 | Brody Grove | G |
0/2 | 0/2 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 9:26 |
| 34 | * Todd Rambo | G |
4/13 | 2/8 | 2/2 | 12 |
1 | 2 | 3 |
4 | 0 | 1 |
1 | 0 | 32:02 |
| 35 | Justin Regehr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Tyler Peachey | F |
1/5 | 0/1 | 4/4 | 6 |
4 | 4 | 8 |
4 | 0 | 1 |
0 | 1 | 18:15 |
| 42 | Dakota Sorenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Matt Regier | F |
2/4 | 0/0 | 0/0 | 4 |
3 | 3 | 6 |
3 | 1 | 2 |
0 | 1 | 21:42 |
| 50 | Brian Summers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Trent Sims | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 19/58 | 5/28 | 14/16 | 57 | 16 | 28 | 44 | 22 | 9 | 13 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 7/23 | 30.4% |
2nd Half | 12/35 | 34.3% |
Game | 19/58 | 32.8% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 3/16 | 18.8% |
Game | 5/28 | 17.9% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 6/6 | 100% |
Game | 14/16 | 87.5% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shawn Young | G |
5/9 | 0/2 | 4/4 | 14 |
1 | 5 | 6 |
4 | 2 | 0 |
0 | 3 | 32:11 |
| 4 | * Cody Dickerson | G |
6/15 | 3/8 | 7/10 | 22 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 2 | 40:00 |
| 5 | Tyler Stewart | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:24 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 6:08 |
| 24 | Charles Moore | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 4:45 |
| 30 | Trent Ruxlow | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 11:38 |
| 32 | Nick Augustine | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:35 |
| 34 | Dwayne Thomas | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 7:55 |
| 35 | * Dan Erb | F |
2/3 | 1/2 | 0/4 | 5 |
1 | 3 | 4 |
1 | 3 | 0 |
0 | 0 | 21:02 |
| 42 | * Zach Kimble | F |
2/5 | 0/1 | 1/4 | 5 |
3 | 4 | 7 |
2 | 2 | 1 |
0 | 0 | 30:22 |
| 44 | Mark Johnson | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 11:31 |
| 45 | * Mitch Arnett | F |
4/10 | 0/0 | 0/1 | 8 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 28:29 |
| 52 | Jared Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 23/51 | 5/16 | 12/23 | 63 | 7 | 25 | 32 | 18 | 12 | 7 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 14/27 | 51.9% |
2nd Half | 9/24 | 37.5% |
Game | 23/51 | 45.1% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 4/8 | 50.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 12/22 | 54.5% |
Game | 12/23 | 52.2% |
|
|
| Bet | McP |
| Bet | McP |
| Bet | McP |
| Free Throw Pts | 14 | 12 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.90 | 1.02 |
| Pts off Turnovers | 9 | 19 |
2nd Chance Points | 14 | 6 |
Pts off Bench | 20 | 9 |
| Total Rebounds | 44 | 32 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 0 | 4 |
| Off Rebound % | 39.0 | 20.0 |
Def Rebound % | 80.0 | 61.0 |
Total Rebound % | 57.9 | 42.1 |
| 3Pt Efficiency | -13.3 | -3.0 |
Def. Stops | 35 | 38 |
Pts/Shot | 0.86 | 1.02 |
| Technical Fouls | Bet |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bethel College Threshers | 24 | 33 | 0 | 0 | 0 | 0 | 57 |
| McPherson College Bulldogs | 29 | 34 | 0 | 0 | 0 | 0 | 63 |
|