Visitors: Friends University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Joe Christmore | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:45 |
| 1 | Seth Powers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Chad Dunn | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 17:49 |
| 5 | Matt Muncy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:26 |
| 10 | Gregory Hudspeth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Tyler Thompson | |
1/8 | 1/7 | 0/0 | 3 |
1 | 2 | 3 |
0 | 2 | 0 |
0 | 0 | 23:07 |
| 12 | Ryan Waterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Todd Call | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Matt Garvey | |
4/7 | 0/0 | 2/8 | 10 |
2 | 2 | 4 |
2 | 2 | 3 |
0 | 3 | 30:51 |
| 21 | * Donte Rogers | |
1/5 | 0/1 | 5/6 | 7 |
1 | 4 | 5 |
2 | 4 | 2 |
0 | 0 | 34:34 |
| 24 | Justin Speer | |
0/4 | 0/4 | 2/2 | 2 |
1 | 0 | 1 |
5 | 0 | 0 |
0 | 0 | 8:25 |
| 30 | * Justin Rone | |
5/17 | 5/14 | 3/4 | 18 |
6 | 2 | 8 |
0 | 2 | 1 |
0 | 0 | 37:30 |
| 33 | * Drew Kanngiesser | |
2/11 | 0/3 | 1/2 | 5 |
5 | 3 | 8 |
0 | 0 | 1 |
0 | 0 | 32:40 |
| 40 | Tim Ellis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Mike Hyde | |
1/2 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 7:53 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 15/58 | 6/30 | 13/23 | 49 | 18 | 18 | 36 | 15 | 12 | 9 | 0 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 6/30 | 20.0% |
Game | 15/58 | 25.9% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/19 | 15.8% |
Game | 6/30 | 20.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 11/19 | 57.9% |
Game | 13/23 | 56.5% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shawn Young | G |
7/14 | 0/2 | 2/4 | 16 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 37:49 |
| 4 | * Cody Dickerson | G |
4/7 | 2/4 | 0/0 | 10 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 0 | 32:52 |
| 5 | * Tyler Stewart | G |
4/9 | 0/4 | 1/2 | 9 |
1 | 7 | 8 |
4 | 5 | 3 |
0 | 1 | 36:36 |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jordan Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 2:11 |
| 24 | Charles Moore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Trent Ruxlow | G |
3/5 | 2/4 | 1/1 | 9 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 14:25 |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Dwayne Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:11 |
| 42 | * Zach Kimble | F |
2/3 | 0/1 | 2/2 | 6 |
3 | 1 | 4 |
3 | 2 | 2 |
1 | 1 | 27:56 |
| 44 | Mark Johnson | F |
1/1 | 0/0 | 1/2 | 3 |
2 | 4 | 6 |
1 | 2 | 1 |
1 | 0 | 14:43 |
| 45 | * Mitch Arnett | F |
3/5 | 0/0 | 1/2 | 7 |
1 | 9 | 10 |
3 | 0 | 4 |
1 | 2 | 25:17 |
| 52 | Jared Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 24/46 | 4/17 | 8/13 | 60 | 8 | 32 | 40 | 19 | 11 | 16 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/20 | 60.0% |
2nd Half | 12/26 | 46.2% |
Game | 24/46 | 52.2% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/9 | 11.1% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/11 | 63.6% |
Game | 8/13 | 61.5% |
|
|
| Fri | McP |
| Fri | McP |
| Fri | McP |
| Free Throw Pts | 13 | 8 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.82 | 1.00 |
| Pts off Turnovers | 6 | 9 |
2nd Chance Points | 16 | 8 |
Pts off Bench | 6 | 12 |
| Total Rebounds | 36 | 40 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 36.0 | 30.8 |
Def Rebound % | 69.2 | 64.0 |
Total Rebound % | 47.4 | 52.6 |
| 3Pt Efficiency | -1.4 | -22.4 |
Def. Stops | 34 | 41 |
Pts/Shot | 0.71 | 1.15 |
| Technical Fouls | Fri |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Friends University Falcons | 23 | 26 | 0 | 0 | 0 | 0 | 49 |
| McPherson College Bulldogs | 28 | 32 | 0 | 0 | 0 | 0 | 60 |
|