Visitors: Haskell Indian Nations U Fighting Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Paul Atkinson | |
1/2 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 13:21 |
| 3 | * Ronald Cunningham | |
6/12 | 3/8 | 3/4 | 18 |
0 | 1 | 1 |
1 | 2 | 4 |
0 | 2 | 28:38 |
| 5 | Chad Kaler | |
3/5 | 1/2 | 3/4 | 10 |
0 | 1 | 1 |
1 | 2 | 1 |
1 | 3 | 12:12 |
| 10 | * Dominic Clichee | |
3/4 | 1/2 | 1/1 | 8 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 1 | 15:02 |
| 11 | * Vince Chavez | |
2/5 | 0/3 | 0/0 | 4 |
0 | 0 | 0 |
0 | 6 | 0 |
0 | 0 | 26:25 |
| 22 | Jeffrey Berridge | |
1/3 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 14:49 |
| 24 | * Ben Carrywater | |
5/12 | 0/1 | 0/1 | 10 |
7 | 6 | 13 |
3 | 3 | 2 |
1 | 2 | 33:52 |
| 25 | Kevin Begay | |
4/6 | 2/3 | 0/0 | 10 |
3 | 0 | 3 |
2 | 1 | 1 |
0 | 1 | 12:30 |
| 31 | Collins Woody | |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 10:29 |
| 32 | Daelan High Wolf | |
1/3 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 1 | 7:53 |
| 34 | * Terrance Little Thunder | |
2/9 | 0/0 | 2/5 | 6 |
3 | 5 | 8 |
4 | 0 | 6 |
3 | 0 | 21:28 |
| 45 | Jermaine Chee | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:21 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 31/65 | 7/21 | 12/19 | 81 | 18 | 19 | 37 | 19 | 18 | 18 | 5 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 16/35 | 45.7% |
Game | 31/65 | 47.7% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/12 | 25.0% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 6/10 | 60.0% |
Game | 12/19 | 63.2% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shawn Young | G |
6/13 | 2/2 | 3/3 | 17 |
0 | 6 | 6 |
0 | 4 | 4 |
0 | 1 | 33:37 |
| 4 | * Cody Dickerson | G |
5/10 | 1/6 | 4/4 | 15 |
2 | 3 | 5 |
2 | 5 | 2 |
2 | 2 | 30:40 |
| 5 | * Tyler Stewart | G |
6/10 | 5/9 | 6/6 | 23 |
0 | 2 | 2 |
3 | 2 | 0 |
0 | 1 | 28:36 |
| 10 | Jorge Espino | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jordan Carter | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 2 | 11:24 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Charles Moore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Matt Hoffman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 7:32 |
| 30 | Trent Ruxlow | G |
0/2 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:04 |
| 32 | Nick Augustine | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 7:15 |
| 34 | Dwayne Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
3/5 | 2/2 | 0/0 | 8 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 17:24 |
| 42 | * Zach Kimble | F |
3/4 | 0/0 | 0/0 | 6 |
4 | 1 | 5 |
2 | 0 | 1 |
1 | 0 | 18:28 |
| 44 | Mark Johnson | F |
3/6 | 0/0 | 1/2 | 7 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 1 | 16:53 |
| 45 | * Mitch Arnett | F |
2/5 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
4 | 2 | 1 |
1 | 0 | 14:53 |
| 50 | Chris Dean | F |
2/2 | 0/0 | 3/3 | 7 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 0 | 8:14 |
| 52 | Jared Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 30/63 | 10/24 | 19/20 | 89 | 14 | 20 | 34 | 19 | 17 | 13 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 14/35 | 40.0% |
2nd Half | 16/28 | 57.1% |
Game | 30/63 | 47.6% |
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 4/9 | 44.4% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 11/11 | 100% |
Game | 19/20 | 95.0% |
|
|
| Has | McP |
| Has | McP |
| Has | McP |
| Free Throw Pts | 12 | 19 |
3Pt Points | 21 | 30 |
Pts/Possession | 1.09 | 1.25 |
| Pts off Turnovers | 10 | 16 |
2nd Chance Points | 19 | 12 |
Pts off Bench | 35 | 24 |
| Total Rebounds | 37 | 34 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 47.4 | 42.4 |
Def Rebound % | 57.6 | 52.6 |
Total Rebound % | 52.1 | 47.9 |
| 3Pt Efficiency | -3.0 | +7.5 |
Def. Stops | 32 | 38 |
Pts/Shot | 1.09 | 1.22 |
| Technical Fouls | Has |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Haskell Indian Nations U Fighting Indians | 40 | 41 | 0 | 0 | 0 | 0 | 81 |
| McPherson College Bulldogs | 42 | 47 | 0 | 0 | 0 | 0 | 89 |
|