Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Cory Palmer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Trey Sims | G |
4/9 | 3/8 | 0/3 | 11 |
1 | 1 | 2 |
2 | 0 | 2 |
1 | 0 | 22:26 |
| 4 | David Heyd | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Chris Gold | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 7:15 |
| 10 | Clay DuBois | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 4:44 |
| 15 | * Willie McCarty | G/F |
4/8 | 2/3 | 0/0 | 10 |
2 | 0 | 2 |
0 | 0 | 3 |
0 | 3 | 26:47 |
| 20 | * Tony Boone | G |
2/3 | 1/2 | 1/2 | 6 |
2 | 7 | 9 |
0 | 6 | 8 |
0 | 4 | 37:58 |
| 22 | * Romero Hood | G |
3/10 | 0/1 | 7/9 | 13 |
3 | 4 | 7 |
2 | 1 | 2 |
1 | 6 | 37:32 |
| 23 | Eric Hammond | G |
3/11 | 0/3 | 2/2 | 8 |
1 | 1 | 2 |
3 | 0 | 2 |
1 | 5 | 24:15 |
| 30 | Bruce Sexton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Will Kratky | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Mychal Henderson | F |
2/11 | 1/8 | 0/0 | 5 |
0 | 6 | 6 |
5 | 4 | 2 |
0 | 0 | 29:37 |
| 34 | Brian Crittenden | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Dane Baxa | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 7:20 |
| 55 | Milen Brown | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:06 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 18/55 | 7/26 | 10/16 | 53 | 14 | 23 | 37 | 13 | 11 | 22 | 3 | 20 | 200 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 10/26 | 38.5% |
Game | 18/55 | 32.7% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 4/13 | 30.8% |
Game | 7/26 | 26.9% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 8/14 | 57.1% |
Game | 10/16 | 62.5% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shawn Young | G |
4/12 | 0/1 | 4/4 | 12 |
0 | 1 | 1 |
2 | 1 | 12 |
0 | 2 | 34:11 |
| 4 | Cody Dickerson | G |
1/7 | 0/3 | 3/4 | 5 |
0 | 5 | 5 |
3 | 2 | 4 |
2 | 4 | 32:44 |
| 5 | * Tyler Stewart | G |
1/7 | 1/4 | 0/1 | 3 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 0 | 26:59 |
| 10 | Jorge Espino | G |
1/6 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 17:41 |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jordan Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:38 |
| 24 | Charles Moore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Gary Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Trent Ruxlow | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:30 |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Dwayne Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Dan Erb | F |
0/4 | 0/3 | 0/0 | 0 |
0 | 5 | 5 |
0 | 1 | 2 |
0 | 1 | 18:02 |
| 42 | * Zach Kimble | F |
2/5 | 0/0 | 3/4 | 7 |
4 | 0 | 4 |
1 | 0 | 0 |
1 | 1 | 21:15 |
| 44 | Mark Johnson | F |
3/3 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
3 | 1 | 1 |
0 | 3 | 11:16 |
| 45 | * Mitch Arnett | F |
6/9 | 0/0 | 2/3 | 14 |
7 | 6 | 13 |
2 | 1 | 4 |
0 | 1 | 28:44 |
| 50 | Chris Dean | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Jared Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 18/53 | 2/16 | 12/16 | 50 | 14 | 28 | 42 | 12 | 9 | 26 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 10/22 | 45.5% |
2nd Half | 8/31 | 25.8% |
Game | 18/53 | 34.0% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/8 | 0.00% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 11/14 | 78.6% |
Game | 12/16 | 75.0% |
|
|
| KWU | McP |
| KWU | McP |
| KWU | McP |
| Free Throw Pts | 10 | 12 |
3Pt Points | 21 | 6 |
Pts/Possession | 0.75 | 0.68 |
| Pts off Turnovers | 27 | 25 |
2nd Chance Points | 9 | 15 |
Pts off Bench | 8 | 14 |
| Total Rebounds | 37 | 42 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 33.3 | 37.8 |
Def Rebound % | 62.2 | 66.7 |
Total Rebound % | 46.8 | 53.2 |
| 3Pt Efficiency | +1.6 | -16.3 |
Def. Stops | 49 | 50 |
Pts/Shot | 0.84 | 0.82 |
| Technical Fouls | KWU |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 21 | 32 | 0 | 0 | 0 | 0 | 53 |
| McPherson College Bulldogs | 23 | 27 | 0 | 0 | 0 | 0 | 50 |
|