Date: 11/9/2007           Arena: Thresher Gym
Time: 6:00 pm             City, State: North Newton, KS                     

VISITOR: Lindenwood University ( 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Florence, Taylor     *  0   0  0   0  1   2   0   2   2  3  1  1  3  0  0  22+
34 Norman, Earnie       *  5  11  0   0  1   2   2   3   5  5 11  0  3  0  0  14+
 1 Dickson, Andre          1   5  0   0  5   6   0   4   4  2  7  5  6  0  0  34+
 3 Bazzell, Robbie         3   4  2   2  0   0   0   0   0  1  8  1  0  0  1  13+
 4 Foster, Zach            1   3  0   0  0   0   1   0   1  1  2  0  1  0  0   3-
13 Hawkins, Travis         4   6  0   0  0   1   0   2   2  1  8  0  0  0  0  17-
15 Osunde, Ehis            2   3  0   0  0   0   0   3   3  1  4  0  2  0  1  15+
24 Rose, Richard           5   9  4   7  2   4   0   5   5  0 16  0  1  0  1  31+
31 Brinker, Aaron          0   0  0   0  0   2   0   1   1  1  0  0  1  0  1  15+
33 Schneider, Jason        7  10  5   6  2   2   1   3   4  2 21  0  1  0  1  27-
42 Harrison, Rodney        0   1  0   0  2   2   0   2   2  4  2  0  1  0  0   8+
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               28  52 11  15 13  21   5  29  34 21 80  7 20  0  5 200

Total FG%  - 1st: 14/25  0.560  2nd:  14/27 0.519  Game:  0.538         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   6/7  0.857  Game:  0.733         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  7/11  0.636  Game:  0.619           (3,0) 

HOME: McPherson College ( 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Young, Shawn            3   8  1   2  2   4   1   5   6  2  9  2  2  0  0  34+
 4 Dickerson, Cody         2   5  0   3  2   2   0   1   1  4  6  5  3  0  1  24-
 5 Stewart, Tyler          1   2  1   1  0   0   0   0   0  3  3  0  2  0  0   9+
20 Carter, Jordan          0   6  0   5  0   0   1   0   1  2  0  1  2  0  1  20-
25 Hoffman, Matt           0   2  0   0  1   3   1   0   1  2  1  1  0  0  0  12-
30 Ruxlow, Trent           0   2  0   2  0   0   0   6   6  1  0  0  0  0  0  12-
32 Augustine, Nick         0   0  0   0  1   2   0   0   0  2  1  2  1  0  0  10+
35 Erb, Dan                6   8  1   3  0   0   0   1   1  1 13  0  2  0  1  13-
42 Kimble, Zach            3   6  0   0  0   0   0   1   1  0  6  1  1  1  0  26+
44 Johnson, Mark           2   4  0   0  0   2   0   2   2  2  4  0  3  1  0   6+
45 Arnett, Mitch           4   7  0   0  1   3   4   6  10  1  9  1  4  1  0  21+
50 Dean, Chris             9  11  0   0  1   5   2   0   2  2 19  0  2  0  1  12+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               30  61  3  16  8  21  11  24  35 22 71 13 23  3  4 200

Total FG%  - 1st: 15/28  0.536  2nd:  15/33 0.455  Game:  0.492         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/7  0.143  Game:  0.188         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:   2/0  0.000  Game:  0.615           (4,0) 

Technical Fouls: LU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Lindenwood University   39     41     80  
           McPherson College   38     33     71  
DakStats 3000 by Daktronics Inc. Brookings, SD