Visitors: Oklahoma Wesleyan Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Lenny Juliano | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:43 |
| 3 | * Isaiah Peterson | F |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 20:13 |
| 4 | * Austin Johnson | F |
2/2 | 1/1 | 0/0 | 5 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 1 | 17:41 |
| 10 | Aaron Crowley | G |
1/5 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 1 | 22:37 |
| 12 | Curtis Scipio | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:43 |
| 15 | * Steve Briggs | G |
9/18 | 5/11 | 0/1 | 23 |
3 | 5 | 8 |
0 | 3 | 2 |
0 | 1 | 29:58 |
| 20 | * Josh Dennis | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 7:44 |
| 21 | Murray Shaw | F |
6/8 | 1/1 | 3/6 | 16 |
3 | 3 | 6 |
1 | 1 | 3 |
0 | 1 | 26:46 |
| 22 | Garrett Jones | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
1 | 3 | 2 |
0 | 1 | 22:58 |
| 24 | Dawaun Wells | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:45 |
| 25 | * Sadiel Rojas | G/F |
6/11 | 0/1 | 7/10 | 19 |
2 | 8 | 10 |
0 | 1 | 0 |
2 | 1 | 23:29 |
| 30 | Dustin Willies | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 4:47 |
| 31 | Gene Hartman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 1:43 |
| 33 | Levi Mooney | F/C |
4/10 | 0/2 | 0/0 | 8 |
2 | 5 | 7 |
1 | 2 | 0 |
1 | 2 | 13:15 |
| 44 | Matt Atwell | F |
1/1 | 0/0 | 1/1 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:43 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 32/64 | 8/23 | 13/20 | 85 | 15 | 31 | 46 | 11 | 17 | 12 | 3 | 8 | 200:05 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 15/33 | 45.5% |
Game | 32/64 | 50.0% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 4/11 | 36.4% |
Game | 8/23 | 34.8% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 7/12 | 58.3% |
Game | 13/20 | 65.0% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shawn Young | G |
3/10 | 0/3 | 0/0 | 6 |
1 | 3 | 4 |
2 | 5 | 2 |
0 | 1 | 30:37 |
| 4 | * Cody Dickerson | G |
4/12 | 3/5 | 3/5 | 14 |
0 | 5 | 5 |
1 | 2 | 2 |
0 | 1 | 32:26 |
| 5 | * Tyler Stewart | G |
3/9 | 3/9 | 0/0 | 9 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 2 | 19:13 |
| 10 | Jorge Espino | G |
6/12 | 4/9 | 0/0 | 16 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 0 | 16:10 |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:51 |
| 20 | Jordan Carter | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 0 | 8:03 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 1 | 5:12 |
| 24 | Charles Moore | G |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:43 |
| 25 | Matt Hoffman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Trent Ruxlow | G |
3/4 | 3/4 | 0/0 | 9 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 17:05 |
| 32 | Nick Augustine | G |
0/4 | 0/2 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 10:22 |
| 34 | Dwayne Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
1/4 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 9:47 |
| 42 | * Zach Kimble | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 2 | 0 |
0 | 0 | 6:35 |
| 44 | Mark Johnson | F |
1/1 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 1 | 11:05 |
| 45 | * Mitch Arnett | F |
2/4 | 0/0 | 1/1 | 5 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 14:41 |
| 50 | Chris Dean | F |
1/6 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
0 | 0 | 1 |
0 | 0 | 12:32 |
| 52 | Jared Stevenson | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:43 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 24/71 | 13/38 | 7/10 | 68 | 17 | 21 | 38 | 15 | 17 | 10 | 0 | 6 | 200:05 |
|---|
|
| Total FG | 1st Half | 10/34 | 29.4% |
2nd Half | 14/37 | 37.8% |
Game | 24/71 | 33.8% |
| 3 PT FG | 1st Half | 7/21 | 33.3% |
2nd Half | 6/17 | 35.3% |
Game | 13/38 | 34.2% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 5/5 | 100% |
Game | 7/10 | 70.0% |
|
|
| Okl | McP |
| Okl | McP |
| Okl | McP |
| Free Throw Pts | 13 | 7 |
3Pt Points | 24 | 39 |
Pts/Possession | 1.23 | 1.00 |
| Pts off Turnovers | 13 | 13 |
2nd Chance Points | 11 | 14 |
Pts off Bench | 32 | 34 |
| Total Rebounds | 46 | 38 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 41.7 | 35.4 |
Def Rebound % | 64.6 | 58.3 |
Total Rebound % | 54.8 | 45.2 |
| 3Pt Efficiency | -4.2 | +12.0 |
Def. Stops | 41 | 33 |
Pts/Shot | 1.15 | 0.89 |
| Technical Fouls | Okl |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Wesleyan Eagles | 44 | 41 | 0 | 0 | 0 | 0 | 85 |
| McPherson College Bulldogs | 29 | 39 | 0 | 0 | 0 | 0 | 68 |
|