Visitors: Southwestern Christian University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jarail Smith | G |
6/11 | 3/4 | 4/6 | 19 |
1 | 4 | 5 |
2 | 1 | 6 |
0 | 2 | 33:47 |
| 5 | Reimond Price | G |
1/4 | 0/1 | 2/2 | 4 |
3 | 3 | 6 |
4 | 2 | 3 |
0 | 0 | 18:09 |
| 10 | Jonathan Ackley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Nolan Johnson | G |
4/9 | 3/5 | 2/2 | 13 |
0 | 5 | 5 |
2 | 1 | 3 |
4 | 2 | 38:38 |
| 12 | * Josh Gamblin | G |
3/6 | 0/1 | 1/1 | 7 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 2 | 29:26 |
| 13 | Chris Cooper | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jacob Stangl | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Isaiah Dobbins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jordan Williams | C |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 6:08 |
| 23 | * Roman Owen | F |
5/15 | 2/6 | 1/2 | 13 |
1 | 2 | 3 |
2 | 8 | 2 |
0 | 3 | 38:38 |
| 25 | Jonathan Bland | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Michael Hill | F |
4/7 | 0/0 | 5/9 | 13 |
3 | 11 | 14 |
2 | 4 | 3 |
2 | 1 | 35:14 |
| 33 | Jim Perinovic | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Justin Dale | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Ray Love | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 24/55 | 8/17 | 15/22 | 71 | 11 | 28 | 39 | 14 | 16 | 18 | 6 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 13/27 | 48.1% |
Game | 24/55 | 43.6% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 5/9 | 55.6% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 8/11 | 72.7% |
Game | 15/22 | 68.2% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shawn Young | G |
4/11 | 0/2 | 0/0 | 8 |
3 | 0 | 3 |
4 | 2 | 3 |
1 | 2 | 28:57 |
| 4 | Cody Dickerson | G |
6/13 | 2/5 | 4/4 | 18 |
0 | 5 | 5 |
1 | 1 | 2 |
0 | 0 | 28:33 |
| 5 | * Tyler Stewart | G |
3/6 | 3/6 | 0/0 | 9 |
0 | 1 | 1 |
2 | 2 | 3 |
0 | 0 | 14:02 |
| 10 | Jorge Espino | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jordan Carter | G |
4/10 | 3/6 | 0/0 | 11 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 3 | 18:08 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Charles Moore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Matt Hoffman | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 1 | 8:23 |
| 30 | Trent Ruxlow | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 9:48 |
| 32 | * Nick Augustine | G |
0/4 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
5 | 2 | 1 |
0 | 0 | 20:32 |
| 34 | Dwayne Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Dan Erb | F |
1/7 | 1/5 | 0/0 | 3 |
3 | 1 | 4 |
0 | 1 | 1 |
0 | 1 | 17:11 |
| 42 | Zach Kimble | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 15:13 |
| 44 | Mark Johnson | F |
4/6 | 0/0 | 0/0 | 8 |
1 | 3 | 4 |
2 | 0 | 2 |
2 | 0 | 17:24 |
| 45 | * Mitch Arnett | F |
3/4 | 0/0 | 0/0 | 6 |
1 | 5 | 6 |
2 | 0 | 1 |
1 | 0 | 20:23 |
| 50 | Chris Dean | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Jared Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:26 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 26/66 | 9/27 | 4/4 | 65 | 12 | 25 | 37 | 21 | 12 | 16 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 10/33 | 30.3% |
Game | 26/66 | 39.4% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 4/15 | 26.7% |
Game | 9/27 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/4 | 100% |
Game | 4/4 | 100% |
|
|
| Sou | McP |
| Sou | McP |
| Sou | McP |
| Free Throw Pts | 15 | 4 |
3Pt Points | 24 | 27 |
Pts/Possession | 0.97 | 0.90 |
| Pts off Turnovers | 13 | 17 |
2nd Chance Points | 2 | 11 |
Pts off Bench | 6 | 39 |
| Total Rebounds | 39 | 37 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 30.6 | 30.0 |
Def Rebound % | 70.0 | 69.4 |
Total Rebound % | 51.3 | 48.7 |
| 3Pt Efficiency | +19.0 | +4.3 |
Def. Stops | 44 | 43 |
Pts/Shot | 1.08 | 0.96 |
| Technical Fouls | Sou |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southwestern Christian University | 32 | 39 | 0 | 0 | 0 | 0 | 71 |
| McPherson College Bulldogs | 37 | 28 | 0 | 0 | 0 | 0 | 65 |
|