Visitors: Tabor College Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Orson Thomas | F |
3/5 | 0/0 | 3/7 | 9 |
2 | 5 | 7 |
1 | 0 | 3 |
0 | 0 | 32:28 |
| 3 | * Aaron Whitelaw | G |
2/8 | 0/1 | 2/4 | 6 |
3 | 7 | 10 |
2 | 2 | 8 |
0 | 3 | 21:54 |
| 4 | Kyle de Blonk | G |
2/9 | 0/5 | 5/6 | 9 |
1 | 3 | 4 |
1 | 3 | 4 |
0 | 2 | 29:53 |
| 10 | Kyle Kroeker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Caleb Good | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 9:51 |
| 12 | Andrew Schroter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jared Hett | G |
2/6 | 1/4 | 1/2 | 6 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 16:09 |
| 24 | * Mike Rousell | G |
1/4 | 0/1 | 0/1 | 2 |
0 | 1 | 1 |
2 | 0 | 3 |
1 | 1 | 13:04 |
| 31 | Lance Baar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Brent Nelsen | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 7:32 |
| 34 | * Zack Vanselow | F |
2/7 | 0/1 | 1/1 | 5 |
2 | 6 | 8 |
4 | 0 | 2 |
4 | 0 | 26:26 |
| 44 | Mike Stoecker | F |
2/3 | 0/0 | 1/1 | 5 |
3 | 6 | 9 |
3 | 0 | 0 |
1 | 0 | 13:34 |
| 45 | Jordan Funk | G |
4/6 | 0/0 | 5/5 | 13 |
3 | 4 | 7 |
2 | 0 | 2 |
0 | 0 | 29:09 |
| 54 | Brett Curan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 19/54 | 1/14 | 18/27 | 57 | 15 | 35 | 50 | 17 | 6 | 25 | 6 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 6/28 | 21.4% |
2nd Half | 13/26 | 50.0% |
Game | 19/54 | 35.2% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 11/17 | 64.7% |
2nd Half | 7/10 | 70.0% |
Game | 18/27 | 66.7% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Shawn Young | G |
6/17 | 0/1 | 1/2 | 13 |
1 | 2 | 3 |
1 | 2 | 1 |
2 | 3 | 32:50 |
| 4 | * Cody Dickerson | G |
2/7 | 1/4 | 4/4 | 9 |
2 | 4 | 6 |
2 | 2 | 2 |
0 | 1 | 27:46 |
| 5 | * Tyler Stewart | G |
2/7 | 2/5 | 6/6 | 12 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 0 | 21:16 |
| 10 | * Jorge Espino | G |
3/12 | 1/9 | 1/2 | 8 |
0 | 0 | 0 |
4 | 2 | 2 |
0 | 3 | 19:30 |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jordan Carter | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 2 | 15:54 |
| 22 | Tim Bremerman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| 24 | Charles Moore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Gary Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Trent Ruxlow | G |
0/2 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 8:45 |
| 32 | Nick Augustine | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:42 |
| 34 | Dwayne Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
2 | 1 | 0 |
1 | 0 | 11:04 |
| 42 | * Zach Kimble | F |
2/5 | 0/0 | 0/0 | 4 |
1 | 6 | 7 |
3 | 2 | 1 |
0 | 0 | 17:54 |
| 44 | Mark Johnson | F |
3/6 | 0/0 | 4/7 | 10 |
6 | 4 | 10 |
2 | 1 | 2 |
0 | 0 | 18:44 |
| 45 | * Mitch Arnett | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
4 | 0 | 1 |
0 | 1 | 17:17 |
| 50 | Chris Dean | F |
0/2 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 3:59 |
| 52 | Jared Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 20/69 | 5/29 | 19/25 | 64 | 16 | 26 | 42 | 23 | 14 | 10 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 10/37 | 27.0% |
2nd Half | 10/32 | 31.3% |
Game | 20/69 | 29.0% |
| 3 PT FG | 1st Half | 3/18 | 16.7% |
2nd Half | 2/11 | 18.2% |
Game | 5/29 | 17.2% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 14/19 | 73.7% |
Game | 19/25 | 76.0% |
|
|
| Tab | McP |
| Tab | McP |
| Tab | McP |
| Free Throw Pts | 18 | 19 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.75 | 0.85 |
| Pts off Turnovers | 2 | 23 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 29 | 29 |
| Total Rebounds | 50 | 42 |
Team Rebounds | 1 | 4 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 36.6 | 31.4 |
Def Rebound % | 68.6 | 63.4 |
Total Rebound % | 54.3 | 45.7 |
| 3Pt Efficiency | -22.9 | -7.8 |
Def. Stops | 45 | 51 |
Pts/Shot | 0.85 | 0.79 |
| Technical Fouls | Tab |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tabor College Blue Jays | 23 | 34 | 0 | 0 | 0 | 0 | 57 |
| McPherson College Bulldogs | 28 | 36 | 0 | 0 | 0 | 0 | 64 |
|