Visitors: York College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tyler Long | |
1/3 | 0/2 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:22 |
| 5 | * Jermaine Harris | |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 14:18 |
| 10 | Isaac Chavez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Rich Wellington | |
7/13 | 3/9 | 1/2 | 18 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 2 | 38:04 |
| 24 | * Mike Lough | |
2/11 | 1/8 | 0/0 | 5 |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 0 | 23:27 |
| 25 | * Darus Bowman | |
3/7 | 0/0 | 2/4 | 8 |
4 | 5 | 9 |
4 | 1 | 1 |
0 | 0 | 23:59 |
| 31 | Dashon Jones | |
3/7 | 0/0 | 5/8 | 11 |
3 | 5 | 8 |
1 | 0 | 4 |
0 | 0 | 27:09 |
| 32 | * Jesse Anderson | |
2/4 | 0/0 | 1/2 | 5 |
3 | 5 | 8 |
5 | 0 | 3 |
2 | 0 | 29:00 |
| 33 | Jaye Lewis | |
1/4 | 1/3 | 1/2 | 4 |
1 | 2 | 3 |
5 | 1 | 0 |
1 | 0 | 23:03 |
| 45 | Brian Towner | |
1/6 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 2 | 15:36 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 21/58 | 6/26 | 11/20 | 59 | 15 | 22 | 37 | 25 | 7 | 16 | 3 | 4 | 199:58 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 13/31 | 41.9% |
Game | 21/58 | 36.2% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 4/15 | 26.7% |
Game | 6/26 | 23.1% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 7/12 | 58.3% |
Game | 11/20 | 55.0% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shawn Young | G |
4/13 | 0/2 | 4/8 | 12 |
1 | 7 | 8 |
2 | 2 | 6 |
0 | 0 | 37:33 |
| 4 | Cody Dickerson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Tyler Stewart | G |
3/8 | 2/6 | 0/0 | 8 |
0 | 2 | 2 |
2 | 5 | 2 |
0 | 2 | 28:07 |
| 10 | Jorge Espino | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nathan Soto | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:28 |
| 20 | Jordan Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Tim Bremerman | G |
3/7 | 2/5 | 2/2 | 10 |
1 | 4 | 5 |
3 | 2 | 0 |
0 | 1 | 30:45 |
| 24 | Charles Moore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Gary Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Trent Ruxlow | G |
1/3 | 0/2 | 3/3 | 5 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 2 | 15:06 |
| 32 | Nick Augustine | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:36 |
| 34 | Dwayne Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Dan Erb | F |
1/5 | 0/3 | 0/1 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 16:47 |
| 42 | * Zach Kimble | F |
1/6 | 0/0 | 4/4 | 6 |
4 | 5 | 9 |
3 | 3 | 0 |
1 | 0 | 23:38 |
| 44 | Mark Johnson | F |
3/3 | 0/0 | 0/1 | 6 |
1 | 2 | 3 |
3 | 0 | 3 |
0 | 2 | 9:17 |
| 45 | * Mitch Arnett | F |
8/8 | 0/0 | 3/4 | 19 |
1 | 4 | 5 |
4 | 1 | 1 |
0 | 1 | 30:43 |
| 50 | Chris Dean | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Jared Stevenson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 24/53 | 4/18 | 16/23 | 68 | 12 | 27 | 39 | 21 | 13 | 15 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 12/27 | 44.4% |
Game | 24/53 | 45.3% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 0/6 | 0.00% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 14/19 | 73.7% |
Game | 16/23 | 69.6% |
|
|
| York | McP |
| York | McP |
| York | McP |
| Free Throw Pts | 11 | 16 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.87 | 1.00 |
| Pts off Turnovers | 9 | 11 |
2nd Chance Points | 12 | 6 |
Pts off Bench | 20 | 13 |
| Total Rebounds | 37 | 39 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 35.7 | 35.3 |
Def Rebound % | 64.7 | 64.3 |
Total Rebound % | 48.7 | 51.3 |
| 3Pt Efficiency | -8.2 | -15.9 |
Def. Stops | 37 | 43 |
Pts/Shot | 0.87 | 1.06 |
| Technical Fouls | York |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| York College Panthers | 22 | 37 | 0 | 0 | 0 | 0 | 59 |
| McPherson College Bulldogs | 30 | 38 | 0 | 0 | 0 | 0 | 68 |
|