Record: Overall Home Away Neutral
All Games (8-4) (5-0) (1-3) (2-1)
Conference (3-1) (3-0) (0-1) (0-0)
Non-Conference (5-3) (2-0) (1-2) (2-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Zackary Gaddis 6 0 29 4.8 1 4 .250 1 2 .500 2 2 1.00 1 2 3 0.5 3 3 4 0 0 5 0.8
4    Marlon Dominique 12 12 368 30.7 29 74 .392 6 19 .316 26 35 .743 5 32 37 3.1 24 68 32 0 17 90 7.5
5    Trent Ruxlow 12 3 277 23.1 24 74 .324 18 59 .305 13 13 1.00 2 10 12 1.0 18 21 14 1 6 79 6.6
12    Trent Severs 12 0 112 9.3 2 5 .400 1 1 1.00 0 0 .000 4 11 15 1.3 12 18 9 1 3 5 0.4
15    Brandon Cameron 10 9 302 30.2 38 91 .418 22 50 .440 24 37 .649 14 44 58 5.8 24 15 16 4 10 122 12.2
20    Michael Darden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
23    Antowine Lamb 12 0 286 23.9 49 86 .570 0 1 .000 28 57 .491 40 71 111 9.3 28 4 29 15 4 126 10.5
24    Charles Moore II 12 12 255 21.3 54 130 .415 0 0 .000 15 26 .577 24 35 59 4.9 23 9 23 2 17 123 10.3
32    Jared Stevenson 7 0 30 4.3 4 7 .571 0 0 .000 1 4 .250 3 4 7 1.0 5 0 3 0 0 9 1.3
34    Dwayne Thomas 12 0 140 11.7 26 47 .553 1 1 1.00 12 20 .600 21 22 43 3.6 21 16 12 1 9 65 5.4
35    Mike Reece 12 11 332 27.7 68 131 .519 8 22 .364 34 50 .680 11 26 37 3.1 34 35 37 2 13 178 14.8
40    Patrick Nemechek 12 0 147 12.3 16 45 .356 9 34 .265 3 4 .750 6 15 21 1.8 12 8 17 0 8 44 3.7
44    Mark Johnson 12 10 171 14.2 19 39 .487 0 0 .000 5 18 .278 19 26 45 3.8 25 5 17 7 5 43 3.6
TEAM 23 41 64 2

McPherson College 12 2451 330 733 .450 66 189 .349 163 266 .613 173 339 512 42.7 229 203 215 33 92 889 74.1

Opponents 12 2446 320 742 .431 93 290 .321 145 233 .622 143 293 436 36.3 244 183 192 29 108 878 73.2


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 435 428 8 7 878
McPherson College 413 459 8 9 889

DeadBall Rebounds: McPherson College 42 Opponents 34

DakStats by Daktronics Inc. Brookings, SD