Record: Overall Home Away Neutral
All Games (14-13) (7-4) (5-8) (2-1)
Conference (8-10) (5-4) (3-6) (0-0)
Non-Conference (6-3) (2-0) (2-2) (2-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Zackary Gaddis 19 0 106 5.6 4 18 .222 1 8 .125 7 9 .778 4 11 15 0.8 13 12 13 0 2 16 0.8
4    Marlon Dominique 27 26 806 29.9 55 153 .359 7 38 .184 46 62 .742 9 66 75 2.8 52 137 68 0 45 163 6.0
5    Trent Ruxlow 21 3 360 17.1 32 103 .311 21 75 .280 18 23 .783 5 14 19 0.9 26 28 19 1 8 103 4.9
11    Jared Underwood 6 0 65 10.8 5 22 .227 1 12 .083 0 0 .000 3 4 7 1.2 6 5 2 0 2 11 1.8
12    Trent Severs 22 0 223 10.1 5 15 .333 3 6 .500 0 1 .000 6 24 30 1.4 26 37 19 1 11 13 0.6
15    Brandon Cameron 25 23 758 30.3 98 230 .426 49 130 .377 65 105 .619 24 84 108 4.3 57 29 42 6 26 310 12.4
20    Michael Darden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
23    Antowine Lamb 27 0 582 21.5 102 170 .600 0 2 .000 58 120 .483 71 135 206 7.6 59 10 59 27 23 262 9.7
24    Charles Moore II 27 17 534 19.8 105 237 .443 1 7 .143 26 46 .565 47 62 109 4.0 49 20 50 7 26 237 8.8
32    Jared Stevenson 19 0 97 5.1 13 23 .565 0 0 .000 2 10 .200 14 13 27 1.4 12 4 6 0 1 28 1.5
34    Dwayne Thomas 26 9 428 16.5 67 117 .573 1 1 1.00 45 77 .584 60 73 133 5.1 45 32 28 1 28 180 6.9
35    Mike Reece 27 25 747 27.7 143 299 .478 21 64 .328 78 115 .678 24 44 68 2.5 69 78 84 6 30 385 14.3
40    Patrick Nemechek 27 0 345 12.8 36 94 .383 20 67 .299 6 8 .750 17 39 56 2.1 24 25 38 1 13 98 3.6
44    Mark Johnson 27 24 399 14.8 55 97 .567 0 0 .000 19 44 .432 33 60 93 3.4 47 11 35 10 13 129 4.8
TEAM 40 65 105 3

McPherson College 27 5451 720 1578 .456 125 410 .305 370 620 .597 357 694 1051 38.9 485 429 466 60 228 1935 71.7

Opponents 27 5446 711 1609 .442 182 579 .314 317 482 .658 297 631 928 34.4 545 433 449 67 238 1921 71.1


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 926 980 8 7 1921
McPherson College 889 1029 8 9 1935

DeadBall Rebounds: McPherson College 110 Opponents 66

DakStats by Daktronics Inc. Brookings, SD