Visitors: Friends University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Tim Hull | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 1 | 15:00 |
| 1 | * Avery Richardson | G |
3/8 | 1/6 | 4/4 | 11 |
0 | 3 | 3 |
1 | 5 | 2 |
0 | 2 | 33:36 |
| 3 | Chris Heard | G |
2/7 | 0/0 | 0/1 | 4 |
3 | 0 | 3 |
0 | 2 | 1 |
0 | 1 | 15:42 |
| 5 | Sean Jantz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Brett Steven | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:24 |
| 12 | Derrick Simmonds | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Chris Jackson | F |
2/10 | 2/8 | 3/6 | 9 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 0 | 28:31 |
| 15 | E. Applegate | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Nick O'Nelio | G |
3/4 | 2/3 | 0/0 | 8 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 1 | 18:09 |
| 30 | * Romar Jones | F |
5/14 | 2/6 | 4/4 | 16 |
0 | 5 | 5 |
3 | 2 | 2 |
0 | 1 | 32:26 |
| 33 | * Mike Hyde | F |
5/9 | 0/0 | 1/2 | 11 |
5 | 2 | 7 |
3 | 1 | 4 |
1 | 1 | 31:14 |
| 40 | * Tim Ellis | C |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 18:58 |
| 54 | John Bridges | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Zak Vanlooy | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 22/57 | 7/24 | 12/17 | 63 | 14 | 21 | 35 | 15 | 14 | 12 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 13/30 | 43.3% |
Game | 22/57 | 38.6% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 5/13 | 38.5% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 6/7 | 85.7% |
Game | 12/17 | 70.6% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Franz Grossmann | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Marlon Dominique | G |
1/7 | 0/2 | 1/2 | 3 |
0 | 1 | 1 |
2 | 3 | 5 |
0 | 1 | 31:36 |
| 10 | * Aaron Frazier | G |
6/15 | 0/4 | 1/4 | 13 |
2 | 5 | 7 |
1 | 3 | 2 |
2 | 0 | 33:29 |
| 12 | Kasey Miller | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:34 |
| 14 | Trent Severs | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 8:01 |
| 15 | Patrick Nemechek | F |
2/6 | 2/4 | 0/0 | 6 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 17:52 |
| 20 | Michael Darden | G/F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 6:36 |
| 23 | * Antowine Lamb | F |
9/10 | 0/0 | 0/3 | 18 |
3 | 4 | 7 |
1 | 1 | 1 |
2 | 1 | 31:05 |
| 24 | Charles Moore II | G |
3/5 | 0/2 | 0/0 | 6 |
0 | 4 | 4 |
3 | 0 | 1 |
0 | 0 | 20:26 |
| 25 | Andre Dean | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 6:37 |
| 32 | * Dwayne Thomas | G/F |
3/6 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 1 | 12:58 |
| 34 | Jared Stevenson | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 6:36 |
| 35 | * Mike Reece | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 1 | 3 |
0 | 0 | 17:51 |
| 44 | Mason Hewitt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 27/57 | 2/14 | 4/11 | 60 | 15 | 23 | 38 | 16 | 11 | 15 | 5 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 15/27 | 55.6% |
Game | 27/57 | 47.4% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 1/7 | 14.3% |
2nd Half | 3/4 | 75.0% |
Game | 4/11 | 36.4% |
|
|
| FU | McP |
| FU | McP |
| FU | McP |
| Free Throw Pts | 12 | 4 |
3Pt Points | 21 | 6 |
Pts/Possession | 1.00 | 0.97 |
| Pts off Turnovers | 17 | 12 |
2nd Chance Points | 8 | 12 |
Pts off Bench | 14 | 16 |
| Total Rebounds | 35 | 38 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 37.8 | 41.7 |
Def Rebound % | 58.3 | 62.2 |
Total Rebound % | 47.9 | 52.1 |
| 3Pt Efficiency | -1.1 | -24.5 |
Def. Stops | 36 | 35 |
Pts/Shot | 0.97 | 0.97 |
| Technical Fouls | FU |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Friends University Falcons | 26 | 37 | 0 | 0 | 0 | 0 | 63 |
| McPherson College Bulldogs | 25 | 35 | 0 | 0 | 0 | 0 | 60 |
|