Visitors: Tabor College Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Lawson Kingsley | G |
2/10 | 1/6 | 0/0 | 5 |
1 | 1 | 2 |
5 | 2 | 0 |
0 | 2 | 21:49 |
| 4 | * Cody Arnold | G |
9/18 | 5/12 | 0/2 | 23 |
1 | 0 | 1 |
3 | 1 | 5 |
1 | 1 | 30:44 |
| 11 | Conner Hampton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jason Hett | G |
0/2 | 0/2 | 2/2 | 2 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 1 | 17:43 |
| 13 | Rob Moore | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
2 | 4 | 1 |
0 | 2 | 19:03 |
| 21 | Micah Hiett | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Gavin Serene | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Curtis Dick | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Damon Dechant | F |
4/11 | 0/0 | 2/8 | 10 |
3 | 4 | 7 |
4 | 0 | 1 |
0 | 1 | 28:34 |
| 31 | Clay Shewey | G/F |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 13:21 |
| 33 | * Michael Janzen | G |
3/7 | 0/2 | 0/0 | 6 |
6 | 1 | 7 |
2 | 2 | 2 |
1 | 1 | 20:15 |
| 34 | * Daniel Hann | F |
6/7 | 0/0 | 0/1 | 12 |
3 | 4 | 7 |
3 | 2 | 3 |
0 | 0 | 28:46 |
| 44 | Ryan Chippeaux | F |
2/5 | 0/0 | 3/4 | 7 |
1 | 2 | 3 |
1 | 0 | 1 |
1 | 1 | 17:59 |
| 45 | David Loewen | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:46 |
| Team | | | | | | 2 | 2 | 4 | 1 | | | | | |
| Totals | | 26/67 | 6/28 | 7/17 | 65 | 18 | 15 | 33 | 23 | 12 | 17 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 10/33 | 30.3% |
2nd Half | 16/34 | 47.1% |
Game | 26/67 | 38.8% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 5/17 | 29.4% |
Game | 6/28 | 21.4% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 3/8 | 37.5% |
Game | 7/17 | 41.2% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Franz Grossmann | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 4 | * Marlon Dominique | G |
3/4 | 0/0 | 8/10 | 14 |
0 | 0 | 0 |
3 | 2 | 2 |
0 | 5 | 30:12 |
| 10 | * Aaron Frazier | G |
3/4 | 0/1 | 4/5 | 10 |
0 | 6 | 6 |
2 | 5 | 3 |
2 | 3 | 19:54 |
| 11 | Jared Underwood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kasey Miller | G |
6/9 | 5/6 | 0/0 | 17 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 19:27 |
| 14 | Trent Severs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Patrick Nemechek | F |
3/7 | 1/3 | 2/2 | 9 |
2 | 1 | 3 |
0 | 3 | 1 |
0 | 0 | 17:14 |
| 20 | Michael Darden | G/F |
3/4 | 0/0 | 3/4 | 9 |
2 | 2 | 4 |
3 | 2 | 2 |
0 | 0 | 12:51 |
| 23 | * Antowine Lamb | F |
6/6 | 0/0 | 1/6 | 13 |
2 | 8 | 10 |
2 | 0 | 3 |
1 | 1 | 21:39 |
| 24 | Charles Moore II | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Andre Dean | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 9:48 |
| 32 | * Dwayne Thomas | G/F |
1/6 | 0/0 | 0/1 | 2 |
3 | 4 | 7 |
2 | 2 | 0 |
1 | 0 | 27:48 |
| 34 | Jared Stevenson | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:13 |
| 35 | * Mike Reece | G |
4/8 | 1/1 | 0/2 | 9 |
0 | 3 | 3 |
2 | 0 | 3 |
0 | 0 | 21:00 |
| 44 | Mason Hewitt | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
3 | 0 | 1 |
0 | 0 | 11:08 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 32/53 | 7/11 | 20/32 | 91 | 13 | 32 | 45 | 20 | 17 | 18 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/26 | 57.7% |
2nd Half | 17/27 | 63.0% |
Game | 32/53 | 60.4% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 4/5 | 80.0% |
Game | 7/11 | 63.6% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 13/22 | 59.1% |
Game | 20/32 | 62.5% |
|
|
| TC | McP |
| TC | McP |
| TC | McP |
| Free Throw Pts | 7 | 20 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.88 | 1.23 |
| Pts off Turnovers | 16 | 27 |
2nd Chance Points | 18 | 10 |
Pts off Bench | 9 | 43 |
| Total Rebounds | 33 | 45 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 36.0 | 46.4 |
Def Rebound % | 53.6 | 64.0 |
Total Rebound % | 42.3 | 57.7 |
| 3Pt Efficiency | -12.8 | +24.0 |
Def. Stops | 33 | 49 |
Pts/Shot | 0.87 | 1.32 |
| Technical Fouls | TC |
Bench, D Dechant |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tabor College Blue Jays | 25 | 40 | 0 | 0 | 0 | 0 | 65 |
| McPherson College Bulldogs | 40 | 51 | 0 | 0 | 0 | 0 | 91 |
|