Visitors: York College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Desmond Strickland | G |
1/4 | 1/3 | 2/2 | 5 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 12:55 |
| 5 | John Bryan | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 6:07 |
| 10 | Chris Lambrecht | G |
1/2 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 0 | 9:05 |
| 11 | * Dee Ellison | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 1 | 26:30 |
| 13 | Brent Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Justin Ward | G |
1/4 | 1/4 | 2/2 | 5 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 0 | 9:57 |
| 21 | * Leonard Epps | G |
2/5 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
1 | 4 | 3 |
0 | 0 | 26:15 |
| 23 | Antwan Mask | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:31 |
| 24 | DJ Dickson | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
1 | 0 | 10:01 |
| 25 | * Corey Standerfer | F |
9/16 | 1/6 | 5/8 | 24 |
2 | 3 | 5 |
1 | 1 | 2 |
3 | 0 | 34:22 |
| 33 | * Darren Best | C |
6/11 | 2/6 | 1/2 | 15 |
0 | 8 | 8 |
5 | 1 | 4 |
2 | 2 | 26:30 |
| 40 | * Nick Youmans | G |
3/9 | 1/5 | 1/3 | 8 |
0 | 4 | 4 |
0 | 1 | 2 |
0 | 1 | 25:08 |
| 42 | Justice Nall | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Cameron Quinton | F |
2/3 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 8:39 |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 27/59 | 7/29 | 15/21 | 76 | 4 | 27 | 31 | 20 | 11 | 21 | 6 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 16/31 | 51.6% |
Game | 27/59 | 45.8% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 4/14 | 28.6% |
Game | 7/29 | 24.1% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 11/15 | 73.3% |
Game | 15/21 | 71.4% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Franz Grossmann | G |
0/0 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:49 |
| 4 | * Marlon Dominique | G |
3/6 | 0/0 | 1/2 | 7 |
3 | 3 | 6 |
1 | 8 | 2 |
0 | 5 | 27:14 |
| 10 | Aaron Frazier | G |
3/6 | 1/1 | 3/3 | 10 |
0 | 2 | 2 |
2 | 3 | 0 |
1 | 0 | 19:08 |
| 11 | Jared Underwood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kasey Miller | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:19 |
| 14 | * Trent Severs | G |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
4 | 2 | 1 |
0 | 0 | 19:50 |
| 15 | Patrick Nemechek | F |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:50 |
| 20 | Michael Darden | G/F |
0/2 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 11:34 |
| 23 | * Antowine Lamb | F |
6/9 | 0/0 | 1/4 | 13 |
0 | 5 | 5 |
1 | 0 | 2 |
0 | 2 | 21:37 |
| 24 | Charles Moore II | G |
5/9 | 0/1 | 0/0 | 10 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 1 | 15:55 |
| 25 | Andre Dean | G |
2/3 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
0 | 2 | 2 |
0 | 0 | 9:15 |
| 32 | * Dwayne Thomas | G/F |
5/7 | 0/0 | 3/3 | 13 |
2 | 9 | 11 |
3 | 0 | 1 |
0 | 2 | 24:05 |
| 34 | Jared Stevenson | F |
3/4 | 0/0 | 0/0 | 6 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 0 | 7:46 |
| 35 | * Mike Reece | G |
7/13 | 0/2 | 2/3 | 16 |
1 | 1 | 2 |
3 | 4 | 2 |
0 | 0 | 22:01 |
| 44 | Mason Hewitt | F |
2/6 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 10:37 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 38/73 | 2/10 | 17/25 | 95 | 13 | 31 | 44 | 18 | 20 | 13 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 16/36 | 44.4% |
2nd Half | 22/37 | 59.5% |
Game | 38/73 | 52.1% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/3 | 0.00% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 13/18 | 72.2% |
Game | 17/25 | 68.0% |
|
|
| YC | McP |
| YC | McP |
| YC | McP |
| Free Throw Pts | 15 | 17 |
3Pt Points | 21 | 6 |
Pts/Possession | 0.90 | 1.13 |
| Pts off Turnovers | 21 | 30 |
2nd Chance Points | 7 | 11 |
Pts off Bench | 21 | 44 |
| Total Rebounds | 31 | 44 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 11.4 | 32.5 |
Def Rebound % | 67.5 | 88.6 |
Total Rebound % | 41.3 | 58.7 |
| 3Pt Efficiency | -20.3 | -18.1 |
Def. Stops | 40 | 52 |
Pts/Shot | 1.10 | 1.12 |
| Technical Fouls | YC |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| York College Panthers | 29 | 47 | 0 | 0 | 0 | 0 | 76 |
| McPherson College Bulldogs | 38 | 57 | 0 | 0 | 0 | 0 | 95 |
|