Record: Overall Home Away Neutral
All Games (7-20) (6-7) (1-11) (0-2)
Conference (4-14) (3-6) (1-8) (0-0)
Non-Conference (3-6) (3-1) (0-3) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

5    April Bryley 27 27 694 25.7 41 106 .387 6 30 .200 38 49 .776 44 84 128 4.7 47 92 78 6 64 126 4.7
10    Amy Porter 7 0 27 3.8 3 6 .500 0 1 .000 0 0 .000 0 2 2 0.3 1 1 3 0 2 6 0.9
11    Princess White 9 5 161 17.9 19 57 .333 5 21 .238 20 37 .541 8 28 36 4.0 21 6 15 0 3 63 7.0
12    Christa Blose 27 15 551 20.4 66 224 .295 26 94 .277 37 55 .673 28 35 63 2.3 32 23 37 1 20 195 7.2
13    April Woody 27 26 804 29.8 129 404 .319 10 41 .244 80 107 .748 33 77 110 4.1 54 51 82 10 33 348 12.9
15    Crystal Thomas 26 7 441 17.0 55 195 .282 39 141 .277 17 18 .944 6 30 36 1.4 33 21 30 5 16 166 6.4
23    Abby Suiter 27 3 502 18.6 32 100 .320 9 45 .200 11 19 .579 11 29 40 1.5 65 42 73 13 44 84 3.1
25    Chandra Mayhan 17 2 121 7.1 11 26 .423 2 8 .250 4 4 1.00 3 7 10 0.6 14 2 10 0 4 28 1.6
32    Callie Coberly 10 0 52 5.2 1 14 .071 0 2 .000 0 2 .000 3 6 9 0.9 4 4 11 2 0 2 0.2
34    Shelia Bevan 27 5 384 14.2 60 112 .536 0 1 .000 23 41 .561 40 47 87 3.2 59 7 23 0 12 143 5.3
35    Ashley Kline 27 27 715 26.5 51 128 .398 0 0 .000 17 34 .500 46 118 164 6.1 92 72 63 15 18 119 4.4
40    Jamie Harvey 27 15 543 20.1 51 149 .342 11 62 .177 18 24 .750 33 82 115 4.3 41 43 46 7 20 131 4.9
42    Renee Hall 6 0 17 2.8 0 2 .000 0 0 .000 0 2 .000 2 1 3 0.5 0 1 1 0 1 0 0.0
51    Taura Davis 6 1 37 6.1 4 15 .267 0 1 .000 1 2 .500 0 4 4 0.7 1 4 5 2 2 9 1.5
52    Angelina Fiorenzi 27 2 350 13.0 81 169 .479 0 0 .000 24 49 .490 54 69 123 4.6 54 6 23 19 6 186 6.9
TEAM Rebounds 68 85 153 7

McPherson College 27 5400 604 1707 .354 108 447 .242 290 443 .655 379 704 1083 40.1 518 375 507 80 245 1606 59.5

Opponents 27 5400 666 1680 .396 176 507 .347 407 614 .663 417 796 1213 44.9 443 430 508 86 280 1915 70.9


TEAM STATISTICS MPC OPP

SCORING 1606 1915
Points per game 59.5 70.9
Scoring margin -11.4 -
FIELD GOALS-ATT 604-1707 666-1680
Field goal pct .354 .396
3 POINT FG-ATT 108-447 176-507
3-point FG pct .242 .347
3-pt FG made per game 4.0 6.5
FREE THROWS-ATT 290-443 407-614
Free throw pct .655 .663
REBOUNDS 1083 1213
Rebounds per game 40.1 44.9
Rebounding margin -4.8 -
ASSISTS 375 430
Assists per game 13.9 15.9
TURNOVERS 507 508
Turnovers per game 18.8 18.8
Turnover margin -0.0 -
Assist / turnover ratio 0.7 0.8
STEALS 245 280
Steals per game 9.1 10.4
BLOCKS 80 86
Blocks per game 3.0 3.2
ATTENDANCE 0 0
Home games-Avg/Game 13-0 12-0
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 943 972 1915
McPherson College 697 909 1606


Date Opponent Score W L Record Attend

11/08/05 a Avila College 61-80 L 0-1 0
11/15/05 a Hastings College 50-74 L 0-2 0
11/18/05 n Newman University 57-78 L 0-3 0
11/19/05 n Oklahoma Wesleyan Univers 54-64 L 0-4 0
11/21/05 h Central Christian College 64-56 W 1-4 0
11/28/05 h Oklahoma Wesleyan Univers 40-63 L 1-5 0
12/01/05 * a Sterling College 60-67 L 1-6, 0-1 0
12/03/05 * h Southwestern College 65-76 L 1-7, 0-2 0
12/08/05 * a Ottawa University 60-87 L 1-8, 0-3 0
12/10/05 * a Tabor College 48-78 L 1-9, 0-4 0
01/05/06 * h Friends 53-56 L 1-10, 0-5 0
01/07/06 * a Kansas Wesleyan Universit 76-84 L 1-11, 0-6 0
01/12/06 * a University of Saint Mary 66-75 L 1-12, 0-7 0
01/14/06 * h Bethel College 64-44 W 2-12, 1-7 0
01/17/06 h Southwestern Christian U 78-67 W 3-12, 1-7 0
01/19/06 * h Bethany College 47-63 L 3-13, 1-8 0
01/21/06 * h Sterling College 59-92 L 3-14, 1-9 0
01/26/06 * a Southwestern College 49-74 L 3-15, 1-10 0
01/28/06 * h Ottawa University 48-85 L 3-16, 1-11 0
02/02/06 * h Tabor College 56-70 L 3-17, 1-12 0
02/04/06 * a Friends 59-68 L 3-18, 1-13 0
02/09/06 * h Kansas Wesleyan Universit 75-64 W 4-18, 2-13 0
02/11/06 * h University of Saint Mary 73-65 W 5-18, 3-13 0
02/16/06 * a Bethel College 82-70 W 6-18, 4-13 0
02/18/06 * a Bethany College 50-89 L 6-19, 4-14 0
02/20/06 h University of Saint Mary 66-64 W 7-19, 4-14 0
02/22/06 a Tabor College 46-62 L 7-20, 4-14 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD