Date: 1/19/2006           Arena: Sport Center
Time: 6:00 pm             City, State: McPherson, KS                        


VISITOR: Bethany College (9-9, 7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Harris, Tammarra     *  2   4  0   1  4   4   0   7   7  2  8  3  6  0  3  28+
22 Mahoney, Jill        *  1   4  0   1  0   1   1   6   7  2  2  2  1  0  1  17+
23 Bockover-Collins, Rac*  1   5  0   1  3   7   1   1   2  1  5  4  4  0  2  32-
24 Hinkin, Katelyn      *  4   8  3   7  2   4   0   3   3  1 13  2  4  0  3  31-
55 Parker, Lashelle     *  3   5  0   0  2   4   0   7   7  3  8  0  4  2  0  23-
 1 Archer, Dallas          2   5  1   3  4   6   0   1   1  4  9  4  3  0  1  20+
20 McKnight, LaShonna      2   4  0   1  2   3   3   3   6  1  6  1  0  0  1  16+
25 Steiben, Hope           2   2  2   2  0   0   0   0   0  1  6  1  0  0  1   7+
34 Heinen, Angie           2   3  0   0  0   0   0   0   0  1  4  0  1  0  0   8+
42 Friedrich, Candace      0   3  0   0  0   0   0   2   2  0  0  0  0  0  0  12+
44 Dietz, Trisha           1   2  0   0  0   2   1   0   1  1  2  0  3  0  0   5+
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               20  45  6  16 17  31   6  36  42 17 63 17 26  2 12 200

Total FG%  - 1st:  8/23  0.348  2nd:  12/22 0.545  Game:  0.444         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   4/4  1.000  Game:  0.375         Rebounds
Total FT%  - 1st:  8/16  0.500  2nd:  9/15  0.600  Game:  0.548           (5,0) 

HOME: McPherson College ( 3-13, 1-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Kline, Ashley        F  1   5  0   0  1   3   1   3   4  5  3  6  2  0  0  30-
 5 Bryley, April        G  0   0  0   0  0   0   1   4   5  2  0  2  2  0  0  26+
13 Woody, April         G  4  23  0   1  2   2   1   3   4  2 10  2  8  1  2  34+
15 Thomas, Crystal      G  5  11  3   7  0   0   0   4   4  4 13  0  1  0  1  26+
40 Harvey, Jamie        G  0   1  0   1  1   2   1   2   3  1  1  2  3  0  2  17+
12 Blose, Christa          1   4  0   2  0   0   0   1   1  1  2  0  1  0  3  14-
23 Suiter, Abby            1   5  0   2  0   0   0   1   1  2  2  1  2  0  2  19-
25 Mayhan, Chandra         1   3  0   1  2   2   0   1   1  2  4  0  2  0  0  14+
34 Bevan, Shelia           1   2  0   0  0   0   2   1   3  3  2  0  0  0  0   8-
52 Fiorenzi, Angelina      4   5  0   0  2   3   0   4   4  3 10  0  1  1  1  11+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               18  59  3  14  8  12   6  27  33 25 47 13 22  2 11 200

Total FG%  - 1st:  9/28  0.321  2nd:  9/31  0.290  Game:  0.305         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   3/8  0.375  Game:  0.214         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   2/0  0.000  Game:  0.889           (3,0) 

Technical Fouls: BC (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Bethany College   26     37     63  
           McPherson College   24     23     47  
DakStats 3000 by Daktronics Inc. Brookings, SD