Date: 1/14/2006           Arena: Sport Center
Time: 5:00 pm             City, State: McPherson, KS                        

VISITOR: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Walter, Sheena       F  1   9  0   1  0   2   5   3   8  1  2  2  6  0  0  23-
30 Peterie-Shipman, BranF  5  13  0   0  3   4   3   7  10  2 13  1  1  1  2  31+
 5 Rothlisberger, Emily G  3  11  2   6  0   0   1   8   9  3  8  1  5  0  2  30+
21 Rathbun, Dana        G  0   3  0   0  0   0   3   4   7  3  0  1  2  0  2  23+
33 Suttlemyre, Jacy     G  3  10  0   0  0   0   1   1   2  2  6  0  3  1  3  23+
10 Wilson, Brittany        1   3  1   3  0   0   0   1   1  0  3  1  2  0  0   8+
11 Collins, Joanna         0   2  0   1  2   2   1   0   1  2  2  0  1  1  0   4-
13 Kendall, Kathleen       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
15 Marks, Suzanne          0   1  0   0  2   2   2   0   2  4  2  5  7  0  1  26-
23 Reames, Brandee         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
24 Naylor, Samantha        0   3  0   0  3   4   0   2   2  1  3  0  0  2  0  21+
32 Wheeler, Natalie        2   4  0   0  1   1   0   2   2  1  5  0  0  0  0   7-
34 Scogin, Brittany        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    4   3   7           1          
Team Totals               15  60  3  11 11  15  20  31  51 19 44 11 28  5 10 200

Total FG%  - 1st: 12/31  0.387  2nd:  3/29  0.103  Game:  0.250         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   0/5  0.000  Game:  0.273         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   5/8  0.625  Game:  0.733           (1,0) 

HOME: McPherson College ( 2-12, 1-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Kline, Ashley        F  1   8  0   0  0   0   6  10  16  2  2  4  1  2  1  33-
 5 Bryley, April        G  3   6  1   1  2   2   2   4   6  1  9  5  3  0  4  26-
12 Blose, Christa       G  0   8  0   3  2   3   2   0   2  3  2  0  0  0  1  12-
13 Woody, April         G  5  15  2   3  6   8   3   6   9  2 18  5  3  0  1  28+
40 Harvey, Jamie        G  1   3  0   2  0   0   0   0   0  0  2  1  1  1  2  17+
15 Thomas, Crystal         5  10  3   8  0   0   0   1   1  1 13  1  1  0  1  23+
23 Suiter, Abby            0   3  0   1  0   2   1   1   2  3  0  3  4  1  2  19+
25 Mayhan, Chandra         4   8  0   0  0   0   0   0   0  3  8  1  1  0  0  17+
32 Coberly, Callie         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
34 Bevan, Shelia           4   4  0   0  0   0   1   1   2  2  8  0  1  0  1  14+
52 Fiorenzi, Angelina      0   0  0   0  2   2   0   1   1  1  2  0  0  0  0   7 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               23  66  6  18 12  17  15  28  43 18 64 20 15  4 13 200

Total FG%  - 1st: 11/37  0.297  2nd:  12/29 0.414  Game:  0.348         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   4/7  0.571  Game:  0.333         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  11/0  0.000  Game:  4.000           (1,0) 

Technical Fouls: BC (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   33     11     44  
           McPherson College   25     39     64  
DakStats 3000 by Daktronics Inc. Brookings, SD