Date: 1/5/2006            Arena: Sport Center
Time: 6:00 pm             City, State: McPherson, KS                        

VISITOR: Friends ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Jones, Kristina      F  2  12  0   3  2   4   0   4   4  3  6  1  2  0  0  27-
31 Kokojan, Jenna       F  2   9  0   5  4   5   0   7   7  2  8  2  2  1  0  30+
42 Welk, Kristen        F  4  13  1   3  4   4   3   5   8  3 13  0  4  1  0  29+
 5 Brown, Kelsey        G  2   6  0   0  1   2   0   9   9  4  5  3  1  0  1  28+
12 Binford, Ashley      G  4  10  3   7  3   4   1   2   3  1 14  1  0  0  2  37-
 3 Odrowski, Nancy         0   0  0   0  0   2   2   2   4  1  0  0  1  0  0   7-
11 Chambers, Kendra        1   1  0   0  0   0   0   2   2  0  2  0  0  0  0   5+
20 Wilson, Cana            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
23 VinZant, Megan          2   4  0   1  1   3   0   6   6  0  5  4  5  1  0  23+
35 Grevenstette, Christi   1   2  0   0  1   3   1   2   3  1  3  0  1  0  1   6+
43 Nuese, Dana             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
TEAM REBOUNDS                                    5   5  10           0          
Team Totals               18  57  4  19 16  27  12  44  56 15 56 11 16  3  4 200

Total FG%  - 1st: 10/28  0.357  2nd:  8/29  0.276  Game:  0.316         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  2/10  0.200  Game:  0.211         Rebounds
Total FT%  - 1st:  7/15  0.467  2nd:  9/12  0.750  Game:  0.593           (3,0) 

HOME: McPherson College (1-10, 0-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Kline, Ashley        F  3   9  0   0  0   0   0   7   7  3  6  1  0  0  0  36-
 5 Bryley, April        G  3   4  0   0  0   0   3   3   6  4  6  5  1  2  1  27-
12 Blose, Christa       G  0   8  0   4  2   3   3   3   6  1  2  0  3  1  0  26-
13 Woody, April         G  8  28  1   4  5   6   3   8  11  2 22  0  2  1  2  33+
40 Harvey, Jamie        G  1   6  0   3  0   0   0   7   7  4  2  0  1  0  1  29-
10 Porter, Amy             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
15 Thomas, Crystal         3   8  3   7  0   0   0   1   1  1  9  0  1  0  0  19+
23 Suiter, Abby            0   4  0   1  0   0   0   1   1  3  0  0  0  0  1  13+
25 Mayhan, Chandra         0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   1+
34 Bevan, Shelia           1   3  0   0  0   1   1   0   1  3  2  0  0  0  0   6+
42 Hall, Renee             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
52 Fiorenzi, Angelina      2   6  0   0  0   0   2   3   5  4  4  0  0  0  1   8-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               21  76  4  19  7  10  14  35  49 26 53  6  9  4  7 200

Total FG%  - 1st:  7/34  0.206  2nd:  14/42 0.333  Game:  0.276         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  2/10  0.200  Game:  0.211         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   3/4  0.750  Game:  0.700           (0,0) 

Technical Fouls: FU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Friends   29     27     56  
           McPherson College   20     33     53  
DakStats 3000 by Daktronics Inc. Brookings, SD