Date: 2/9/2006 Arena: Sport Center
Time: 6:00 pm City, State: McPherson, KS
VISITOR: Kansas Wesleyan Universit ( 14-11, 7-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Peters, Ascendra F 9 18 0 2 6 6 8 6 14 2 24 2 2 0 4 35-
25 Dixon, Jentri F 2 8 1 1 0 0 5 2 7 3 5 3 1 2 1 26-
5 Montoya, Sarah G 4 11 2 9 1 2 0 2 2 4 11 2 2 0 1 27+
11 Dittmer, Kaylaen G 2 8 0 3 1 2 1 4 5 4 5 2 3 0 0 21+
32 Harris, Holly G 2 8 2 8 3 3 2 4 6 3 9 2 2 0 1 33+
3 Schmid, Tera 0 4 0 2 0 0 0 0 0 1 0 0 0 0 0 12+
13 Adams, Melissa 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1+
15 Stephens, Summar 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3+
22 Santee, Khristy 1 9 0 1 2 2 3 1 4 4 4 5 2 0 0 23+
31 Askins, Madison 0 0 0 0 2 2 0 1 1 1 2 0 1 0 0 10-
35 Westphal, Colleen 1 1 0 0 0 0 1 0 1 0 2 0 0 1 0 8-
TEAM REBOUNDS 0 2 2 0
Team Totals 22 70 5 26 15 17 20 22 42 23 64 16 14 3 7 200
Total FG% - 1st: 10/33 0.303 2nd: 12/37 0.324 Game: 0.314 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/15 0.133 Game: 0.192 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 6/7 0.857 Game: 0.882 (1,0)
HOME: McPherson College ( 4-18, 2-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Bevan, Shelia F 0 3 0 0 2 3 0 3 3 1 2 1 1 0 0 14-
35 Kline, Ashley F 4 9 0 0 0 0 2 8 10 5 8 0 1 0 1 28-
5 Bryley, April G 1 2 0 0 5 7 2 6 8 2 7 7 2 0 5 32+
13 Woody, April G 1 11 0 2 3 5 2 4 6 1 5 2 2 0 1 30-
23 Suiter, Abby G 0 1 0 1 0 0 0 0 0 0 0 0 2 1 0 12-
12 Blose, Christa 7 9 4 4 6 9 3 4 7 0 24 2 2 0 1 28+
15 Thomas, Crystal 6 14 4 10 6 6 1 1 2 2 22 1 1 0 1 27-
25 Mayhan, Chandra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Coberly, Callie 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 4-
40 Harvey, Jamie 1 2 1 2 0 0 2 1 3 0 3 5 2 0 1 20-
52 Fiorenzi, Angelina 1 3 0 0 0 0 0 2 2 3 2 0 0 0 0 5+
TEAM REBOUNDS 4 0 4 1
Team Totals 22 55 9 19 22 30 16 29 45 14 75 18 14 2 10 200
Total FG% - 1st: 8/29 0.276 2nd: 14/26 0.538 Game: 0.400 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 5/8 0.625 Game: 0.474 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 16/20 0.800 Game: 0.733 (3,0)
Technical Fouls: KWU (0)
: MPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Kansas Wesleyan Universit 32 32 64
McPherson College 26 49 75
DakStats 3000 by Daktronics Inc. Brookings,
SD