Date: 11/18/2005          Arena:  
Time: 6:00 pm             City, State: North Newton, KS                     

VISITOR: Newman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 McGill, Kaycee       *  3   6  1   1  1   2   0   0   0  3  8  2  3  0  1  25+
10 Olivas, Genevieve    *  5   7  3   5  0   0   5   1   6  2 13  5  2  0  2  28-
20 Hughes, Tierney      *  4   9  1   2  0   0   1   3   4  2  9  3  0  0  2  25-
25 Westhoff, Katie      *  3   8  0   2  2   2   1   2   3  2  8  1  1  0  1  17+
31 Pauly, Kassie        *  5  12  1   5  0   0   1   3   4  2 11  3  0  0  0  19+
 3 Washburn, Jenny         3   7  3   4  5  10   3   8  11  1 14  3  5  0  0  20+
21 Crowell, Melissa        3  11  2   6  0   0   1   1   2  0  8  1  4  0  3  18-
33 Kendall, Ciara          1   7  0   1  1   2   2   4   6  2  3  2  6  1  3  20+
34 Jones, Micah            1   6  0   5  0   0   4   4   8  2  2  1  2  0  3  16+
44 Phelan, Sarah           1   3  0   1  0   0   1   0   1  3  2  0  1  0  2  12-
TEAM REBOUNDS                                    0   9   9           0          
Team Totals               29  76 11  32  9  16  19  35  54 19 78 21 24  1 17 200

Total FG%  - 1st: 15/41  0.366  2nd:  14/35 0.400  Game:  0.382         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:  5/15  0.333  Game:  0.344         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   3/7  0.429  Game:  0.563           (3,0) 

HOME: McPherson College ( 0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 White, Princess      F  4  10  1   4  6  11   2   6   8  3 15  1  3  0  2  27-
35 Kline, Ashley        F  1   3  0   0  0   0   1   5   6  3  2  2  1  1  0  22-
 5 Bryley, April        G  2   5  0   0  1   2   1   3   4  0  5  1  7  0  3  19+
13 Woody, April         G  7  17  0   1  3   4   1   3   4  1 17  1  1  0  2  30-
40 Harvey, Jamie        G  1   8  0   3  1   2   2   3   5  1  3  2  3  0  0  19+
10 Porter, Amy             1   2  0   1  0   0   0   0   0  0  2  0  1  0  1   5+
12 Blose, Christa          2   5  0   1  0   1   1   1   2  1  4  1  1  0  0  15+
15 Thomas, Crystal         0   3  0   1  0   0   1   0   1  1  0  0  2  0  0   8-
23 Suiter, Abby            0   1  0   1  0   0   1   2   3  0  0  2  2  0  3  21-
32 Coberly, Callie         0   4  0   1  0   0   0   2   2  2  0  2  3  1  0  13-
34 Bevan, Shelia           2   5  0   0  1   2   1   4   5  3  5  0  2  0  1  12+
51 Davis, Taura            1   3  0   0  0   0   0   0   0  1  2  0  0  0  0   5-
52 Fiorenzi, Angelina      1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   5-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               22  67  1  13 12  22  15  32  47 16 57 12 27  2 12 200

Total FG%  - 1st: 10/29  0.345  2nd:  12/38 0.316  Game:  0.328         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:  1/12  0.083  Game:  0.077         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:   8/0  0.000  Game:  1.333           (4,0) 

Technical Fouls: NU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Newman University   42     36     78  
           McPherson College   24     33     57  
DakStats 3000 by Daktronics Inc. Brookings, SD