Date: 11/19/2005          Arena:  
Time: 4:00 pm             City, State: North Newton, KS                     

VISITOR: Oklahoma Wesleyan Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Davis, Ashley        F  4  10  0   2  6   8   2   8  10  2 14  2  5  0  2  37-
10 Redman, Erica        F  4  12  2   9  3   4   1   4   5  0 13  2  3  1  6  36-
15 Slavens, Rachel      F  1   2  0   0  2   2   1   4   5  3  4  0  1  1  0  30+
20 Seay, Davia          F  3   6  1   2  1   2   0   3   3  4  8  4  1  0  1  23+
12 LaMar, Linda         G  2   6  2   6  2   2   2   1   3  3  8  4  8  0  0  36-
 4 Bledsoe, Rashona        1   3  1   1  0   0   0   0   0  0  3  0  0  0  0   9-
 5 Gould, Lauren           4  13  1   3  3   4   2   2   4  1 12  1  2  0  3  24+
21 Collins, Lindsey        1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   3-
34 Marler, Estelle         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    2   7   9           1          
Team Totals               20  54  7  24 17  22  10  29  39 13 64 13 22  2 12 200

Total FG%  - 1st: 12/27  0.444  2nd:  8/27  0.296  Game:  0.370         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  6/15  0.400  Game:  0.292         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  11/14 0.786  Game:  0.773           (3,0) 

HOME: McPherson College ( 0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 White, Princess      F  2   3  1   1  2   2   2   2   4  1  7  0  2  0  0  14-
35 Kline, Ashley        F  2   7  0   0  0   0   4   5   9  3  4  6  3  1  2  35-
 5 Bryley, April        G  0   0  0   0  0   0   0   3   3  2  0  4  4  0  0  20-
13 Woody, April         G  2   7  0   0  0   0   0   1   1  2  4  0  5  0  0  24+
40 Harvey, Jamie        G  5  10  2   4  0   0   0   3   3  0 12  0  2  0  1  24+
12 Blose, Christa          3  16  2   7  0   0   1   1   2  3  8  2  1  0  2  24+
15 Thomas, Crystal         1   5  1   4  0   0   0   1   1  0  3  0  0  1  0  10-
23 Suiter, Abby            3   5  0   1  1   2   1   3   4  5  7  2  5  1  4  22+
34 Bevan, Shelia           0   3  0   0  0   0   0   1   1  1  0  0  1  0  0   9-
52 Fiorenzi, Angelina      4  10  0   0  1   2   7   5  12  3  9  0  1  0  1  19-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               22  66  6  17  4   6  16  27  43 20 54 14 24  3 10 200

Total FG%  - 1st: 10/34  0.294  2nd:  12/32 0.375  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/9  0.333  Game:  0.353         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   4/6  0.667  Game:  0.667           (1,0) 

Technical Fouls: OWU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Oklahoma Wesleyan Univers   31     33     64  
           McPherson College   23     31     54  
DakStats 3000 by Daktronics Inc. Brookings, SD