Date: 11/28/2005          Arena: Sport Center
Time: 5:00 pm             City, State: McPherson, KS                        

VISITOR: Oklahoma Wesleyan Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Davis, Ashley        F  2  10  0   1  5   8   2   6   8  2  9  3  4  1  1  32-
10 Redman, Erica        F  6  13  3  10  0   0   1   4   5  0 15  4  4  0  3  34-
15 Slavens, Rachel      F  5   7  0   0  0   0   2   4   6  2 10  2  4  3  2  33-
20 Seay, Davia          F  5  12  1   2  1   2   2   3   5  1 12  2  0  2  1  30+
12 LaMar, Linda         G  0   2  0   2  0   0   1   5   6  2  0  6  1  0  4  34+
 4 Bledsoe, Rashona        2   5  0   2  0   0   0   2   2  0  4  1  3  0  2  15-
 5 Gould, Lauren           5  10  0   3  3   4   1   2   3  2 13  0  1  0  1  18-
31 Marler, Estelle         0   1  0   0  0   0   0   2   2  2  0  0  0  0  0   5+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               25  60  4  20  9  14   9  31  40 11 63 18 17  6 14 200

Total FG%  - 1st: 11/30  0.367  2nd:  14/30 0.467  Game:  0.417         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/9  0.111  Game:  0.200         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  8/12  0.667  Game:  0.643           (1,0) 

HOME: McPherson College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Kline, Ashley        F  1   4  0   0  3   4   2   3   5  1  5  1  0  2  0  26+
 5 Bryley, April        G  2   4  1   2  0   0   1   6   7  1  5  2  3  0  1  20+
13 Woody, April         G  6  18  0   0  0   0   1   3   4  2 12  1  1  0  0  26+
23 Suiter, Abby         G  0   4  0   1  0   0   1   0   1  4  0  1  5  0  2  29-
40 Harvey, Jamie        G  3   6  1   1  0   0   1   4   5  0  7  3  5  1  2  26+
10 Porter, Amy             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4+
12 Blose, Christa          2   7  0   2  0   0   1   1   2  1  4  0  1  0  0  19+
15 Thomas, Crystal         1   8  1   4  0   0   0   2   2  1  3  1  6  1  2  14+
32 Coberly, Callie         0   4  0   1  0   0   2   2   4  1  0  2  3  0  0  12-
34 Bevan, Shelia           1   3  0   0  2   2   1   0   1  1  4  0  2  0  0  14-
52 Fiorenzi, Angelina      0   2  0   0  0   0   1   1   2  0  0  1  0  1  0   8-
TEAM REBOUNDS                                    2   7   9           0          
Team Totals               16  60  3  11  5   6  13  30  43 12 40 12 26  5  7 200

Total FG%  - 1st:  5/30  0.167  2nd:  11/30 0.367  Game:  0.267         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/4  0.500  Game:  0.273         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   2/2  1.000  Game:  0.833           (1,0) 

Technical Fouls: OWU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Oklahoma Wesleyan Univers   26     37     63  
           McPherson College   14     26     40  
DakStats 3000 by Daktronics Inc. Brookings, SD