Date: 1/28/2006           Arena: Sport Center
Time: 5:00 pm             City, State: McPherson, KS                        

VISITOR: Ottawa University ( 15-7, 9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Sidney, Renee'       F  5  13  0   0  4  10   3   3   6  0 14  2  1  0  4  19-
33 Stichler, Amanda     F  4  10  0   0  5   6   5   5  10  2 13  1  2  3  1  25-
50 Ellis, Johnna        F  2   4  0   0  1   2   0   4   4  4  5  0  3  0  0  17+
25 Boyce, Hallie        G  6  11  4   8  2   2   0   3   3  2 18  2  0  0  2  29+
34 Broyles, Brittany    G  7  10  4   7  0   0   1   3   4  1 18  5  2  0  2  25-
10 Wilson, Tina            1   4  0   2  0   0   1   1   2  0  2  0  0  0  1  14+
11 Manor, Amber            0   3  0   1  0   0   0   2   2  3  0  4  0  0  0  14+
21 Stahl, Alicia           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3+
22 Smith, Mandy            2   3  0   0  0   0   0   5   5  4  4  1  0  2  0  16-
23 Vance, Jara             1   2  0   1  0   1   1   1   2  0  2  3  2  0  1  11-
24 Randa, Stef             1   4  1   2  0   0   2   2   4  1  3  1  0  0  2  12-
40 Roecker, Lacey          0   1  0   0  0   2   1   0   1  0  0  0  0  0  0   3+
41 Weldy, Allyson          1   1  0   0  0   1   0   1   1  0  2  0  0  0  0   3+
43 Corley, Kendra          0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   3+
54 Labrador, Maria         2   2  0   0  0   0   0   1   1  0  4  1  0  0  0   5+
TEAM REBOUNDS                                    6   1   7           0          
Team Totals               32  69  9  22 12  24  20  33  53 18 85 20 11  5 13 200

Total FG%  - 1st: 13/39  0.333  2nd:  19/30 0.633  Game:  0.464         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  5/10  0.500  Game:  0.409         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   2/8  0.250  Game:  0.500           (3,0) 

HOME: McPherson College ( 3-16, 1-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Bevan, Shelia        F  1   5  0   0  1   4   1   2   3  3  3  1  2  0  1  17-
35 Kline, Ashley        F  1   2  0   0  0   0   1   3   4  4  2  1  0  1  0  21-
 5 Bryley, April        G  1   7  0   3  2   2   2   3   5  2  4  3  4  0  2  26-
12 Blose, Christa       G  2   7  2   5  0   0   1   1   2  2  6  0  3  0  0  23-
13 Woody, April         G  5  14  1   3  2   2   1   2   3  1 13  1  2  0  1  32 
15 Thomas, Crystal         0   6  0   5  2   2   1   0   1  0  2  0  1  0  0  13-
23 Suiter, Abby            0   5  0   1  2   2   1   0   1  2  2  0  1  3  0  14+
25 Mayhan, Chandra         1   3  0   1  0   0   0   1   1  2  2  0  2  0  0   9+
40 Harvey, Jamie           1   4  0   2  0   0   2   5   7  2  2  2  0  0  1  17-
42 Hall, Renee             0   2  0   0  0   0   2   0   2  0  0  0  1  0  1   9-
52 Fiorenzi, Angelina      5   9  0   0  2   8   3   6   9  0 12  1  0  2  2  20-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               17  64  3  20 11  20  18  26  44 18 48  9 16  6  8 200

Total FG%  - 1st:  8/33  0.242  2nd:  9/31  0.290  Game:  0.266         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   0/9  0.000  Game:  0.150         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   9/0  0.000  Game:  2.200           (5,0) 

Technical Fouls: OU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Ottawa University   40     45     85  
           McPherson College   21     27     48  
DakStats 3000 by Daktronics Inc. Brookings, SD