Date: 2/2/2006            Arena: Sport Center
Time: 6:00 pm             City, State: McPherson, KS                        

VISITOR: Tabor College ( 20-3, 13-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Hein, Jill           F  2   7  0   1  5   7   0   7   7  3  9  4  3  1  4  25-
50 Anderson, Donya      F  5   8  0   0  0   0   3   4   7  2 10  3  4  0  2  25-
44 Vogts, Emily         C  2   5  0   0  6   8   6   6  12  1 10  0  1  0  0  22-
 4 Herman, Stacie       G  3  10  2   4  2   2   0   0   0  2 10  3  4  0  3  23+
31 Dechant, Erica       G  3   6  3   5  0   0   0   0   0  0  9  0  0  0  1  20-
 5 Lyons, Sarah            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   7-
10 Watson, Kirsten         3   9  3   6  0   0   0   1   1  0  9  1  0  0  0  20-
11 Kroeker, Shannon        0   2  0   0  0   0   1   3   4  1  0  1  2  1  0  17+
12 Hemmert, Erica          1   4  0   0  0   0   0   0   0  0  2  2  0  0  0   9-
34 Fast, Katie             1   2  0   0  3   4   4   5   9  1  5  3  5  1  0  17-
42 Ellis, Nicole           3   8  0   2  0   0   1   0   1  4  6  0  0  0  1  17-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               23  61  8  18 16  21  19  28  47 15 70 17 20  3 11 200

Total FG%  - 1st: 13/36  0.361  2nd:  10/25 0.400  Game:  0.377         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   3/7  0.429  Game:  0.444         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  12/14 0.857  Game:  0.762           (1,0) 

HOME: McPherson College ( 3-17, 1-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Kline, Ashley        F  1   3  0   0  1   5   4   5   9  2  3  2  0  1  0  33-
 5 Bryley, April        G  0   3  0   0  0   0   2   2   4  3  0  3  5  0  1  20+
13 Woody, April         G  5  20  0   0  2   2   2   2   4  3 12  1  2  1  2  30+
15 Thomas, Crystal      G  1   9  1   8  0   0   0   1   1  1  3  2  2  0  1  19+
40 Harvey, Jamie        G  1   2  0   1  0   0   0   2   2  2  2  0  2  0  0  13-
12 Blose, Christa          4   8  1   3  2   3   2   0   2  2 11  2  2  0  1  25+
23 Suiter, Abby            4   8  0   2  2   3   0   1   1  1 10  1  1  2  4  20+
25 Mayhan, Chandra         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   6-
34 Bevan, Shelia           1   3  0   0  0   0   2   1   3  2  2  0  1  0  1  12-
52 Fiorenzi, Angelina      6  12  0   0  1   2   6   1   7  2 13  1  2  0  0  22-
TEAM REBOUNDS                                    3   4   7           1          
Team Totals               23  68  2  14  8  15  21  20  41 18 56 12 18  4 10 200

Total FG%  - 1st: 11/29  0.379  2nd:  12/39 0.308  Game:  0.338         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   0/4  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  1/7   0.143  2nd:   7/0  0.000  Game:  1.143           (2,0) 

Technical Fouls: TC (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Tabor College   35     35     70  
           McPherson College   25     31     56  
DakStats 3000 by Daktronics Inc. Brookings, SD