Record: Overall Home Away Neutral
All Games (14-13) (5-6) (9-7) (0-0)
Conference (8-10) (4-5) (4-5) (0-0)
Non-Conference (6-3) (1-1) (5-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Jamie Sims 27 24 836 31.0 120 317 .379 28 86 .326 71 110 .645 38 54 92 3.4 37 70 86 0 67 339 12.6
10    Amy Porter 16 0 83 5.2 6 17 .353 1 3 .333 4 5 .800 3 9 12 0.8 9 3 5 0 6 17 1.1
11    Taylor Plowman 10 0 49 4.9 3 10 .300 0 4 .000 4 6 .667 1 4 5 0.5 2 5 6 0 0 10 1.0
12    Michaela Bird 4 0 14 3.5 1 3 .333 1 3 .333 1 2 .500 1 1 2 0.5 2 1 1 0 3 4 1.0
13    April Woody 27 27 757 28.0 120 346 .347 22 69 .319 66 76 .868 45 58 103 3.8 68 44 54 9 36 328 12.1
15    Carley Sharp 13 0 81 6.2 10 25 .400 0 0 .000 7 14 .500 12 7 19 1.5 13 1 7 1 7 27 2.1
20    Liza Escobar 3 0 14 4.5 1 5 .200 0 1 .000 0 0 .000 0 2 2 0.7 1 2 1 0 4 2 0.7
22    Kristen Ozbun 27 0 601 22.3 80 191 .419 6 19 .316 58 83 .699 22 59 81 3.0 58 53 44 6 38 224 8.3
23    Abby Suiter 27 27 701 26.0 40 108 .370 18 64 .281 9 12 .750 12 49 61 2.3 63 87 72 10 59 107 4.0
32    Callie Coberly 9 0 43 4.8 4 15 .267 2 7 .286 2 4 .500 4 3 7 0.8 4 6 6 3 4 12 1.3
34    Sheila Bevan 27 8 474 17.5 45 98 .459 0 0 .000 42 68 .618 55 63 118 4.4 41 24 36 1 19 132 4.9
35    Jamie Harvey 27 26 724 26.8 82 219 .374 42 120 .350 36 48 .750 27 101 128 4.7 51 61 58 10 41 242 9.0
42    Renee Hall 5 1 12 2.4 0 1 .000 0 0 .000 2 2 1.00 2 3 5 1.0 2 0 0 0 0 2 0.4
52    Angelina Fiorenzi 27 4 453 16.8 94 207 .454 0 0 .000 46 65 .708 55 77 132 4.9 68 7 39 18 15 234 8.7
55    Becky Bratcher 27 18 583 21.6 81 196 .413 9 47 .191 59 84 .702 66 137 203 7.5 77 54 59 37 17 230 8.5
TEAM 69 100 169 10

McPherson College 27 5425 687 1758 .391 129 423 .305 407 579 .703 412 727 1139 42.2 496 418 484 95 317 1910 70.7

Opponents 27 5425 638 1666 .383 164 509 .322 417 600 .695 392 750 1142 42.3 506 384 555 67 255 1857 68.8


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 867 987 3 1857
McPherson College 914 980 16 1910

DeadBall Rebounds: McPherson College 76 Opponents 84

DakStats 3000 by Daktronics Inc. Brookings, SD