Record: Overall Home Away Neutral
All Games (19-9) (9-4) (8-5) (2-0)
Conference (12-7) (6-4) (6-3) (0-0)
Non-Conference (7-2) (3-0) (2-2) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Jamie Brewer 28 28 969 34.6 136 325 .418 26 92 .283 72 113 .637 15 77 92 3.3 44 103 102 1 70 370 13.2
10    Amy Porter 28 1 492 17.6 28 85 .329 5 25 .200 12 17 .706 15 50 65 2.3 46 38 30 2 14 73 2.6
11    Taylor Plowman 20 0 90 4.5 3 10 .300 1 7 .143 4 4 1.00 3 6 9 0.5 13 5 15 0 2 11 0.6
12    Michaela Bird 7 0 17 2.5 0 2 .000 0 1 .000 0 2 .000 1 2 3 0.4 1 0 2 0 0 0 0.0
13    April Woody 28 28 982 35.1 118 280 .421 26 60 .433 88 108 .815 46 112 158 5.6 51 99 80 12 31 350 12.5
15    Carley Sharp 25 0 248 9.9 22 52 .423 0 0 .000 13 26 .500 21 44 65 2.6 50 3 36 4 6 57 2.3
20    Tiffany Nichepor 3 0 6 2.1 0 2 .000 0 1 .000 1 2 .500 1 0 1 0.3 1 0 2 0 1 1 0.3
23    Callie Coberly 28 28 761 27.2 64 154 .416 18 52 .346 26 31 .839 30 60 90 3.2 54 81 50 22 44 172 6.1
25    Jamie Teeters 11 0 65 5.9 0 7 .000 0 5 .000 2 3 .667 5 10 15 1.4 3 3 7 1 1 2 0.2
31    Micah LaJoie 2 0 2 0.9 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 0 0.0
32    Carol Allen 2 0 2 0.9 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.5 0 0 0 0 1 0 0.0
33    Ashley Toepfer 5 0 5 1.1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 1 0 0 0 0.0
34    Tecie Turner 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
35    Kelsey Hempe 1 0 2 1.5 0 0 .000 0 0 .000 0 0 .000 0 2 2 2.0 0 0 0 0 0 0 0.0
42    Whitney Pegram 28 24 692 24.7 150 309 .485 10 34 .294 65 115 .565 38 209 247 8.8 98 61 69 123 19 375 13.4
52    Angelina Fiorenzi 28 16 559 20.0 103 218 .472 0 0 .000 23 45 .511 62 91 153 5.5 75 13 32 24 12 229 8.2
55    Becky Bratcher 28 16 755 27.0 112 230 .487 1 20 .050 79 128 .617 84 153 237 8.5 54 65 78 37 18 304 10.9
TEAM 2 7 9 1

McPherson College 28 5650 736 1677 .439 87 298 .292 385 594 .648 323 824 1147 41.0 492 471 506 226 219 1944 69.4

Opponents 28 5650 604 1834 .329 172 594 .290 395 590 .669 382 602 984 35.1 535 348 457 50 236 1775 63.4


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 811 950 14 1775
McPherson College 921 1004 19 1944

DeadBall Rebounds: McPherson College 88 Opponents 85

DakStats 3000 by Daktronics Inc. Brookings, SD