Date: 2/14/2008           Arena:  Sport Center
Time: 6:00 pm             City, State: McPherson, KS                        

VISITOR: Friends University ( 5-10, 12-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Jones, Kristina      F  5   9  3   5  2   3   0   3   3  5 15  1  6  1  0  26-
32 Price, Michelle      C  0   3  0   0  0   0   4   3   7  3  0  0  0  0  0  22+
34 O'Nelio, Mary        C  2   7  0   0  0   0   2   3   5  3  4  0  0  0  0  13-
 5 VinZant, Megan       G  1   5  0   2  0   0   0   1   1  1  2  3  5  0  4  25+
15 Barton, Liz          G  7  18  4  11  1   1   1   3   4  2 19  4  6  0  2  34-
 2 Pelkey, Laycie          1   3  0   2  0   0   0   2   2  2  2  0  4  0  2  14-
 3 Polley-Davis, Tavi      2  17  2   5  1   3   1   1   2  2  7  4  0  0  3  27+
 4 Heft, Kelsey            3   6  0   1  0   0   0   1   1  0  6  2  1  0  0  13+
11 Porter, Keley           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3-
22 Bale, Ashley            1   1  0   0  0   0   1   0   1  1  2  0  0  0  0   3-
23 Thomas, Tamara          1   2  1   2  0   0   0   1   1  0  3  0  0  0  0   3-
42 Kelley, Sara            1   6  0   0  0   0   2   1   3  3  2  3  1  1  3  17+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  77 10  28  4   7  11  19  30 22 62 18 23  2 14 200

Total FG%  - 1st: 12/35  0.343  2nd:  12/42 0.286  Game:  0.312         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  5/15  0.333  Game:  0.357         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   4/7  0.571  Game:  0.571           (0,0) 

HOME: McPherson College ( 9-6, 16-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 Bratcher, Becky      F  5   9  0   0  2   3   2  10  12  3 12  2  3  4  2  30-
42 Pegram, Whitney      C  3   6  0   0  4   7   1  10  11  5 10  6  3  4  0  22+
 5 Brewer, Jamie        G  7  16  1   4  3   4   0   4   4  2 18  0  7  0  5  31-
13 Woody, April         G  7  10  1   2  5   8   3   3   6  0 20  5  2  1  3  34+
23 Coberly, Callie      G  2   5  0   1  2   2   1   2   3  1  6  2  1  2  0  26-
10 Porter, Amy             0   2  0   1  0   0   1   1   2  3  0  2  2  0  1  19-
11 Plowman, Taylor         1   1  0   0  0   0   0   0   0  0  2  0  3  0  0   7-
12 Bird, Michaela          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
15 Sharp, Carley           0   1  0   0  0   0   2   1   3  0  0  0  0  0  0   3-
25 Teeters, Jamie          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
31 LaJoie, Micah           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
32 Allen, Carol            0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   1-
33 Toepfer, Ashley         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
34 Turner, Tecie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
52 Fiorenzi, Angelina      4   9  0   0  3   4   1   4   5  1 11  1  2  1  0  23-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  61  2   9 19  28  11  35  46 15 79 18 24 12 12 200

Total FG%  - 1st: 15/29  0.517  2nd:  14/32 0.438  Game:  0.475         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   0/1  0.000  Game:  0.222         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:   9/0  0.000  Game:  1.727           (4,0) 

Technical Fouls: FU (0)  
               : MPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Friends University   29     33     62  
           McPherson College   42     37     79  
DakStats 3000 by Daktronics Inc. Brookings, SD