McPherson College                                          Hy-Tek's Meet Manager
             NAIA Region IV Cross Country Championships - 11/5/2005              
                            National Qualifying Meet                             
                          Rolling Acres, McPherson, KS                           
                              Last Completed Event                               
 
Event 2  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1483 Yimer, Endashaw        Park University       25:18.50    1             
  2 #1484 Carreon, Jazz          Southwestern          26:22.50    2             
  3 #1487 Harper, Andrae         Southwestern          26:53.40    3             
  4 #1477 Allred, Chris          Park University       27:05.40    4             
  5 #1485 Cherry, Andrew         Southwestern          27:19.00    5             
  6 #1458 Abbott, Nick           Newman University     27:34.50    6             
  7 #1462 Henry, Blake           Newman University     27:41.60    7             
  8 #1469 Garrard, Justin        Ottawa University     27:44.30                  
  9 #1488 Joiner, Daniel         Southwestern          27:51.40    8             
 10 #1495 Smith, Brandon         Southwestern          28:00.50    9             
 11 #1482 Rea, Crispin           Park University       28:10.10   10             
 12 #1479 Chatman, Jamie         Park University       28:23.60   11             
 13 #1436 Prieto, Eddie          Bethany College       28:27.30                  
 14 #1471 Kadera-Redmond, Ma     Ottawa University     28:28.60                  
 15  #207 White, Martin          York College          28:36.90                  
 16 #1453 Martine, LeAndrew      Haskell Indian N      28:47.40   12             
 17  #185 Merrick, Jacob         McPherson College     28:48.10   13             
 18 #1491 Leonard, Dallas        Southwestern          28:51.20   14             
 19 #1439 Dalton, Chris          Friends University    29:05.40   15             
 20  #184 Lichty, Tolan          McPherson College     29:14.90   16             
 21 #1446 Weaver, David          Friends University    29:20.10   17             
 22 #1459 Allen, Jr.             Newman University     29:25.50   18             
 23 #1440 Evenden, David         Friends University    29:31.00   19             
 24  #180 Bailey, Brent          McPherson College     29:33.00   20             
 25 #1460 Bell, Nate             Newman University     29:34.90   21             
 26 #1464 Owens, Steven          Newman University     29:35.20   22             
 27 #1454 Morales, Santiago      Haskell Indian N      29:35.80   23             
 28 #1486 Eberle, Jess           Southwestern          29:40.80   24             
 29 #1481 Jensen, James          Park University       29:46.20   25             
 30  #192 Reifschneider, Pau     Sterling College      29:48.90                  
 31 #1461 Bell, Nick             Newman University     29:50.80   26             
 32 #1465 Shahan, Andrew         Newman University     29:54.70   27             
 33 #1457 Quam, Michael          Haskell Indian N      29:58.00   28             
 34  #195 Anenson, Jeff          Tabor College         29:58.40   29             
 35 #1490 Kapavik, John          Southwestern          30:02.90                  
 36 #1478 Bowman, Leon           Park University       30:07.70   30             
 37 #1432 Elbein, Phil           Bethany College       30:10.50                  
 38  #199 Larson, Kyle           Tabor College         30:16.90   31             
 39 #1445 Tiede, Jarrod          Friends University    30:23.70   32             
 40 #1456 Padilla, Steven        Haskell Indian N      30:26.50   33             
 41 #1474 Shepherd, James Ev     Ottawa University     30:30.20                  
 42 #1463 Nyatrai, Levente       Newman University     30:34.80                  
 43 #1448 Estes, Andrew          Haskell Indian N      30:39.40   34             
 44  #200 Lynam, Matt            Tabor College         30:48.00   35             
 45  #198 Larson, Kevin          Tabor College         30:57.10   36             
 46  #173 Russel, Gabe           Kansas Wesleyan       31:05.50   37             
 47 #1443 McNaughton, Rich       Friends University    31:07.10   38             
 48 #1450 Huntington, Fred       Haskell Indian N      31:08.40   39             
 49  #188 Adam, Tyler            Sterling College      31:15.00                  
 50 #1473 Scott, Devin           Ottawa University     31:17.80                  
 51 #1444 Schoenecker, Antho     Friends University    31:18.60   40             
 52 #1455 Ovah, Steven           Haskell Indian N      31:19.50   41             
 53  #201 Remboldt, Zac          Tabor College         31:32.00   42             
 54  #183 Grosbach, Bryan        McPherson College     31:34.00   43             
 55  #175 Jeffery, Ross          Kansas Wesleyan       31:40.20   44             
 56  #196 Galli, Richard         Tabor College         31:57.50   45             
 57  #190 Coles, Jason           Sterling College      31:59.30                  
 58 #1437 Rios, Michael          Bethany College       32:22.00                  
 59  #178 Miller, Aaron          Kansas Wesleyan       32:26.30   46             
 60  #197 Higerd, Will           Tabor College         32:31.50   47             
 61  #189 Bueso, Jorge           Sterling College      32:51.20                  
 62 #1480 Chettle, Levi          Park University       33:07.50   48             
 63 #1442 Johnson, Eric          Friends University    33:48.70   49             
 64  #177 Cooper, Shane          Kansas Wesleyan       33:58.90   50             
 65 #1494 Peck, Kevin            Southwestern          34:09.80                  
 66  #182 Cole, Ben              McPherson College     34:23.40   51             
 67 #1430 Bartlett, Derek        Bethany College       34:29.90                  
 68  #176 Schooley, Seth         Kansas Wesleyan       35:06.30   52             
 69  #186 Radlinger, Amos        Oklahoma Wesleya      35:19.70                  
 70 #1447 Blaine, Ian            Haskell Indian N      36:29.90                  
 71  #174 Howard, John           Kansas Wesleyan       36:58.10   53             
 72  #206 Foreman, James         York College          37:46.80                  
 73  #208 Witt, Joshua           York College          38:50.80                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Southwestern College         27    2    3    5    8    9   14   24          
      Total Time:  2:16:26.80                                                    
         Average:    27:17.36                                                    
   2 Park University              51    1    4   10   11   25   30   48          
      Total Time:  2:18:43.80                                                    
         Average:    27:44.76                                                    
   3 Newman University            74    6    7   18   21   22   26   27          
      Total Time:  2:23:51.70                                                    
         Average:    28:46.34                                                    
   4 Friends University          121   15   17   19   32   38   40   49          
      Total Time:  2:29:27.30                                                    
         Average:    29:53.46                                                    
   5 Haskell Indian Nations Un   130   12   23   28   33   34   39   41          
      Total Time:  2:29:27.11                                                    
         Average:    29:53.42                                                    
   6 McPherson College           143   13   16   20   43   51                    
      Total Time:  2:33:33.40                                                    
         Average:    30:42.68                                                    
   7 Tabor College               173   29   31   35   36   42   45   47          
      Total Time:  2:33:32.40                                                    
         Average:    30:42.48                                                    
   8 Kansas Wesleyan             229   37   44   46   50   52   53               
      Total Time:  2:44:17.20                                                    
         Average:    32:51.44