McPherson College                                          Hy-Tek's Meet Manager
             NAIA Region IV Cross Country Championships - 11/5/2005              
                            National Qualifying Meet                             
                          Rolling Acres, McPherson, KS                           
                              Last Completed Event                               
 
Event 1  Women 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 8 Williams, Krystal          St. Mary (Ne)         18:40.10    1             
  2 7 Yakata, Dina               Park University       19:42.40    2             
  3 5 Pitia, Sara                Park University       19:45.10    3             
  4 9 Franklin, Ericka           Southwestern          19:50.00    4             
  5 0 Fessenden, Rachel          Park University       19:56.00    5             
  6 5 Ball, Corrin               Ottawa University     20:06.00                  
  7 9 Fogle, Sarah               Sterling College      20:07.60    6             
  8 6 Tackett, Rebecca           Park University       20:17.30    7             
  9 8 Anderson, Audry            Southwestern          20:21.10    8             
 10 6 Topham, Kate               Southwestern          20:32.10    9             
 11 2 Dinkel, Wendy              Bethany College       20:38.40                  
 12 0 Schmidt, Heidi             Tabor College         20:43.10   10             
 13 3 Pearson, Lauren            Southwestern          20:47.90   11             
 14 0 Chischilly, Felicia        Haskell Indian N      20:51.50   12             
 15 1 Johnson, Brae              Southwestern          20:52.30   13             
 16 6 Owens, Jessica             Friends University    20:54.90   14             
 17 8 Velez, Andrea              Kansas Wesleyan       21:01.20                  
 18 2 Harrison, Keyon            Park University       21:07.20   15             
 19 5 Ross, Courtney             Southwestern          21:08.00   16             
 20 4 Hoffman, Jayme             St. Mary (Ne)         21:10.60   17             
 21 2 Buchmeier, Catherine       St. Mary (Ne)         21:12.20   18             
 22 0 Price, Tasha               Peru State College    21:16.80                  
 23 7 Powers, Brenna             Friends University    21:19.30   19             
 24 3 Gray, Amy                  Sterling College      21:22.90   20             
 25 8 Guzman, Stacey             Newman University     21:24.10   21             
 26 3 Jansen, Melinda            Park University       21:27.90   22             
 27 4 Mackey, Reagan             Park University       21:32.90   23             
 28 6 Bair, Christina            Newman University     21:33.80   24             
 29 1 Schaefer, Brittany         Peru State College    21:36.20                  
 30 5 Luper, Ashleigh            Friends University    21:36.90   25             
 31 1 Mohler, Marci              Newman University     21:40.50   26             
 32 3 Wiens, Amber               Tabor College         21:41.40   27             
 33 1 Beisner, Aimee             Bethany College       21:44.90                  
 34 0 McClintock, Shyana         Newman University     21:49.30   28             
 35 3 Phram, Alana               Newman University     21:51.30   29             
 36 5 Longmeyer, Sarah           St. Mary (Ne)         21:52.50   30             
 37 9 Carney, Rachel             Friends University    21:57.00   31             
 38 4 Summers, Lisa              Haskell Indian N      22:08.20   32             
 39 0 Harrington, Jenny          Southwestern          22:13.90   33             
 40 7 Toews, Ashley              Kansas Wesleyan       22:19.50                  
 41 1 Fisher, Erycka             Park University       22:20.00                  
 42 7 Erin, Clair                Newman University     22:26.90   34             
 43 6 Schmidt, LeAnne            McPherson College     22:30.60                  
 44 2 McCaulley, Dani            Southwestern          22:34.30                  
 45 2 Stanley, Jacintha          Haskell Indian N      22:37.50   35             
 46 6 Nichols, Kysha             Sterling College      22:47.00   36             
 47 4 Edwards, Kelly             York College          22:50.80                  
 48 8 Peterson, Jennifer         York College          22:51.60                  
 49 2 Stockstell, Allison        Peru State College    22:55.10                  
 50 3 Lambrecht, Eva             Friends University    23:00.10   37             
 51 3 Nelson, Erin               Bethany College       23:01.00                  
 52 3 Hart, Julie                St. Mary (Ne)         23:02.50   38             
 53 3 Stanley, Tasha             Haskell Indian N      23:04.80   39             
 54 4 Kaspar, Amber              Sterling College      23:07.60   40             
 55 8 Radlinger, Margaret        Oklahoma Wesleya      23:15.10                  
 56 1 Stevens, Bridgette         Tabor College         23:20.60   41             
 57 2 Stevens, Tiffany           Tabor College         23:21.30   42             
 58 8 Miller, Shelby             Tabor College         23:21.80   43             
 59 4 Lang, Emily                Friends University    23:26.40   44             
 60 7 Lockhart, Rebekah          Tabor College         23:31.00   45             
 61 8 Relph, Christina           Friends University    23:33.30   46             
 62 7 Sheets, Jackie             St. Mary (Ne)         23:34.60   47             
 63 9 Schmidt, Ashley            Tabor College         23:43.80   48             
 64 5 Woody, Vanessa             Haskell Indian N      23:45.10   49             
 65 1 Hearlson, Jodie            Friends University    23:47.50                  
 66 5 Mitchell, Ashley           McPherson College     23:48.20                  
 67 0 Ewert, Andrea              Friends University    23:52.80                  
 68 4 Rankin, Leah               Southwestern          23:54.70                  
 69 2 Holman, Liz                Friends University    23:56.60                  
 70 0 Frederick, Jessica         Sterling College      24:08.40   50             
 71 9 Belt, Molly                Peru State College    24:16.50                  
 72 4 Meyer, Megan               McPherson College     24:16.90                  
 73 1 Hoffman, Antoinette        Haskell Indian N      25:02.00   51             
 74 7 Daake, Rebecca             Oklahoma Wesleya      25:07.90                  
 75 6 Glascock, Jennifer         York College          27:06.90                  
 76 5 Garfield, Mallory          York College          27:16.60                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Park University              32    2    3    5    7   15   22   23          
      Total Time:  1:40:48.00                                                    
         Average:    20:09.60                                                    
   2 Southwestern College         45    4    8    9   11   13   16   33          
      Total Time:  1:42:23.40                                                    
         Average:    20:28.68                                                    
   3 College of Saint Mary       104    1   17   18   30   38   47               
      Total Time:  1:45:57.90                                                    
         Average:    21:11.58                                                    
   4 Friends University          126   14   19   25   31   37   44   46          
      Total Time:  1:48:48.20                                                    
         Average:    21:45.64                                                    
   5 Newman University           128   21   24   26   28   29   34               
      Total Time:  1:48:19.00                                                    
         Average:    21:39.80                                                    
   6 Sterling College            152    6   20   36   40   50                    
      Total Time:  1:51:33.50                                                    
         Average:    22:18.70                                                    
   7 Tabor College               163   10   27   41   42   43   45   48          
      Total Time:  1:52:28.20                                                    
         Average:    22:29.64                                                    
   8 Haskell Indian Nations Un   167   12   32   35   39   49   51               
      Total Time:  1:52:27.10                                                    
         Average:    22:29.42